Best In Store Retail Tech Companies in New York City, United States
The 166 best In Store Retail Tech companies in New York City, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Leap.
Ranked: Best In Store Retail Tech companies in New York City
| # | Company | Disclosed funding | Last round | Employees | Founded | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Leap Omnichannel and branding solutions for retail stores | $178M | 4 mo ago | 308 | 2018 | WebflowVimeocore-js+17 | 30 patents Microwave heating systems for on‑site pavement recycling and asphalt production | 4 expansions |
| 2 | ShopKeep Provider of PoS software for retailers | $162M | 90 mo ago | 185 | 2008 | JavaReactStripe+10 | 10 patents Secure key rotation and remote point-of-sale transaction management. | — |
| 3 | Crisp Platform offering business analytics software for CPG retailers and suppliers 57Funding top 19%Moat top 31%Growth top 33%Market top 49% All 7 signals ▾Fundingtop 19% Moattop 31% Growthtop 33% Markettop 49% Talentbottom 49% Techbottom 48% Globalbottom 36% Funding: Raised $134M across 7 rounds · 7 rounds over 7 yrs (1.0/yr) Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 57/100 | $134M | 6 mo ago | 118 | 2016 | WordPressApple iCloud MailGoogle Workspace+21 | — | 2 awards |
| 4 | CitiXsys Retail management solutions | $120M | 68 mo ago | 91 91 → 176 (+93%) | 2002 | — | — | 1 partnership |
| 5 | Tulip Cloud-based enterprise resource planning software provider for retail industry | $70M | 18 mo ago | 221 | 2013 | WordPress Block EditorElementorWordPress+45 | 8 patents Manufacturing cold‑formed battery terminals with undercut rings and acid sealing | — |
| 6 | RADAR Provider of RFID and computer vision technology for retail inventory management 48Funding top 22%AI top 30%Moat top 32%Patents top 35% All 12 signals ▾Fundingtop 22% AItop 30% Moattop 32% Patentstop 35% Producttop 40% Innovationtop 43% Talenttop 48% Growthbottom 47% Globalbottom 42% Newsbottom 37% Techbottom 36% Marketbottom 34% Funding: Raised $63.0M across 11 rounds · 11 rounds over 13 yrs (0.8/yr) AI: Classified as an AI company · Product described with: computer vision rank vs industry peers · Fliar Intelligence Index 48/100 | $63M | 1 mo ago | 25 | 2013 | WordPressApple iCloud MailGoogle Workspace+10 | 63 patents Patents concentrated in computing, sensing & instrumentation | — |
| 7 | iVend Retail Retail management software for offline retail stores | $60M | 79 mo ago | 162 | 2004 | WordPressMySQLPHP+43 | — | — |
| 8 | New Stand Providing physical spaces to brands | $56M | 60 mo ago | 30 | 2014 | WebflowApple iCloud MailGoogle Workspace+16 | — | — |
| 9 | INTURN Provider of excess inventory management solution | $53M | 70 mo ago | 60 | 2013 | — | — | — |
| 10 | Pepper Provider of an AI-first eCommerce platform for food distributors 48Funding top 23%Talent top 28%Growth top 35%Product top 35% All 10 signals ▾Fundingtop 23% Talenttop 28% Growthtop 35% Producttop 35% Moattop 38% Techtop 41% Marketbottom 43% Globalbottom 37% Patentsbottom 23% Innovationbottom 22% Funding: Raised $46.0M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $46M | 3 mo ago | 49 | 2019 | WebflowCart FunctionalitySentry+28 | 2 patents Gamified e-learning platforms for group training and participation tracking | 2 launchs · 1 partnership |
| 11 | Yodle Online marketing service provider to local businesses | $44M | 159 mo ago | 1,065 | 2005 | — | 7 patents Customizable product color personalization and automated online marketing campaign generation | — |
| 12 | Creative Realities Provider of digital interactive signage provider for retailers and brands | $38M | 7 mo ago | 120 120 → 162 (+35%) | 1997 | HubSpot CMS HubEnvoyBootstrap+22 | — | 1 partnership |
| 13 | Cuebiq Provider of location intelligence for understanding movement, shopping, and real-world engagement | $36M | 97 mo ago | 70 | 2016 | WordPressMySQLPHP+29 | — | — |
| 14 | 1010data Cloud - Big Data Analytics | $35M | 195 mo ago | 134 | 2000 | WordPressSentryApple iCloud Mail+35 | 2 patents Interactive timeline editing for data visualisation interfaces | — |
| 15 | Reserve Online platform offering table booking and software solutions for restauarnts | $32M | 97 mo ago | 200 | 2014 | — | 37 patents High-performance polycrystalline diamond bearings for drilling tools and precision mechanical components | — |
| 16 | AppCard Personalized loyalty marketing platform for retail, grocery, and brands | $26M | 123 mo ago | 64 64 → 126 (+97%) | 2011 | WordPressApple iCloud MailGoogle Workspace+23 | 19 patents Mobile proximity identity verification and transaction data analytics with OCR | — |
| 17 | OLB Group Provider of suite of omni-commerce software solutions | $25M | 55 mo ago | 6 | 1993 | WordPressMySQLPHP+18 | — | — |
| 18 | Kard Network of commerce media providing transaction-based, personalized offers and performance marketing | $23M | 7 mo ago | 8 | 2015 | Webflow EcommerceWebflowSalesforce+20 | — | — |
| 19 | CB4 Transaction-based in-store analytics solutions for offline retailers | $16M | 86 mo ago | 62 | 2012 | WordPressMySQLPHP+29 | — | — |
| 20 | Obsess Provider of virtual store solutions for retail brands | $13M | 59 mo ago | 90 | 2017 | WordPress Block EditorWordPressMySQL+29 | 8 patents Patents concentrated in computing, sensing & instrumentation | — |
| 21 | Nomi Platform for measuring in-store experience using analytics and proximity marketing | $13M | 125 mo ago | 57 | 2012 | — | — | — |
| 22 | Remark Provider of an AI platform for personalized online shopping experiences | $10M | 11 mo ago | 15 | 2020 | Webflow EcommerceWebflowAmazon Web Services+18 | 9 patents Modular coupling mechanisms for vehicle structures and indexable metal‑cutting inserts | 1 launch |
| 23 | BRIJ 🦄 Platform offering product authentication solution for brands | $9M | 13 mo ago | 24 | 2021 | WebflowAmazon Web ServicesGSAP+29 | — | — |
| 24 | SHOWFIELDS Sells online branded products through offline | $9M | 87 mo ago | 60 | 2017 | — | — | — |
| 25 | Jirafe Analytics and insight solutions for e-commerce merchants | $9M | 167 mo ago | 14 | 2010 | — | — | — |
| 26 | Placemeter Provider of products and equipment for security and surveillance solutions | $8M | 141 mo ago | 244 | 2012 | — | 21 patents Video analytics for pedestrian counting, queue estimation, and virtual turnstile access control | — |
| 27 | Factored Quality Provider of end-to-end quality control management for DTC and e-commerce brands | $7M | 35 mo ago | 15 | 2020 | Webflow EcommerceWebflowThree.js+19 | — | — |
| 28 | PromoteIQ Software solution for on-site promotions | $7M | 92 mo ago | 40 | 2016 | — | — | — |
| 29 | getWizer Platform offering consumer insights for online businesses | $6M | 105 mo ago | 10 10 → 16 (+60%) | 2013 | WordPress Block EditorElementorWordPress+18 | — | — |
| 30 | Skubana Multi-Channel Inventory and Order Management System | $5M | 84 mo ago | 40 | 2013 | — | — | — |
| 31 | Avalon Solutions Group Integrated mobile POS software. | $5M | 110 mo ago | 3 | 2012 | — | 18 patents Portable acoustic and vibration mitigation systems for construction and transportation environments | — |
| 32 | Pockyt Provider of digital payment solutions for online and offline business | $5M | 53 mo ago | 22 | 2017 | Element UIVue.jsAzure+13 | — | — |
| 33 | 7thonline Provider of integrated data-driven demand planning and inventory management software solutions | $5M | 296 mo ago | 221 | 1999 | — | — | — |
| 34 | Signal360 Proximity marketing platform | $5M | 133 mo ago | 2 | 2011 | — | — | — |
| 35 | Erply Retail POS Provider of cloud-based point-of-sale and inventory management software | $4M | 156 mo ago | 2 | 2009 | SentryReactJSS+11 | — | — |
| 36 | Footmarks.com Real-time asset tracking solutions for CPG, logistics, and supply chains | $4M | 126 mo ago | 7 | 2012 | — | — | — |
| 37 | Perch Interactive displays at point of purchase | $4M | 72 mo ago | 26 | 2012 | WordPressMySQLPHP+13 | — | — |
| 38 | ChannelApe Platform offering operational management solution for fashion brands | $4M | 32 mo ago | 14 | 2015 | — | — | — |
| 39 | Singuli Provides AI-based inventory optimization solution for retailers | $4M | 36 mo ago | 10 | 2018 | — | — | — |
| 40 | Lucky Provider of a platform for retail data conversion and tracking | $3M | 50 mo ago | 41 | 2020 | Node.jsUbuntuTailwind CSS+10 | — | — |
| 41 | Endear Provider of omnichannel marketing and CRM solutions for store associates | $3M | 19 mo ago | 20 | 2019 | PrismicApple iCloud MailNode.js+25 | — | 2 job openings |
| 42 | ShelfLife Platform offering ordering and communication platform for food and beverage manufacturers | $3M | 60 mo ago | 1 | 2020 | — | — | — |
| 43 | Entrupy Provider of product authentication solutions for retailers | $3M | 107 mo ago | 64 | 2012 | WordPressApple iCloud MailGoogle Workspace+31 | 22 patents Machine‑learning based visual authentication of physical goods using microscopic imaging. | 2 launchs · 1 partnership |
| 44 | VerifyMe Provider of authentication and counterfeit prevention solutions | $2M | 33 mo ago | 50 | 1999 | SentryNode.jsElement UI+13 | 22 patents Anti-counterfeit security printing and authentication using laser‑ablated latent images and infrared ink detection. | — |
| 45 | Bindo PoS Producer and exporter of organic raw fruits and fruit pulp | $2M | 144 mo ago | — | 2010 | — | — | — |
| 46 | Punchey Provides cloud-based Point of sale solution provider | $2M | 166 mo ago | 5 | 2010 | HubSpot CMS HubVWOHubSpot Analytics+20 | — | — |
| 47 | Modalyst Provider of dropshipping software for fashion e-commerce business | $1M | 137 mo ago | 8 | 2012 | WordPressMySQLPHP+18 | — | — |
| 48 | Chexology App-based customer engagement platform for offline retailers | $1M | 129 mo ago | 6 | 2015 | Wix eCommerceWixSentry+23 | 18 patents Software for tracking and managing bailment inventory in supply chain operations. | — |
| 49 | Cherry Pick AI-driven software solution for businesses to analyze product development | $1M | 95 mo ago | 10 | 2017 | — | — | — |
| 50 | Inspector Cloud Provider of AI-based self-analytics for offline businesses | $755K | 57 mo ago | 24 | 2016 | DocusaurusReactNetlify+5 | — | — |
Top 12 In Store Retail Tech companies in New York City
#1
Series D · New York City, New York · founded 2018 · 308 employees$177.7Mraised▾
Omnichannel and branding solutions for retail stores. It develops a physical footprint of stores and enables brands to launch and operate insight driven retail stores. It provides brands with tools to monitor performance, customer engagement, sales, and more. It allows users to understand traffic and purchase behavior to make real time decisions.
- Feb 2026Series D$300K
- Jan 2025Series D$20M
- Oct 2023Series D$7.3M
- Jun 2023Series D$15M
#2
Series B · New York City, New York · founded 2013 · 25 employees$63Mraised▾
Provider of RFID and computer vision technology for retail inventory management. The technology aims to improve inventory accuracy and speed in retail environments. It offers real-time tracking of items within a store. The system supports autonomous checkout and provides insights into customer-product interactions. It helps retailers manage inventory and fulfill e-commerce orders.
- May 2026Series B$170M
- Jul 2024Convertible Debt$19.7M
- Nov 2023Conventional Debt$15M
- Jul 2023Series A$30M
#3
Series B · New York City, New York · founded 2016 · 118 employees$134.3Mraised▾
Platform offering business analytics software for CPG retailers and suppliers. The platform connects and analyzes retail data for the supply chain, enabling brands, distributors, and retailers with insights to keep shelves stocked, reduce waste, and more. It features solutions for demand planning, category management, campaign management, and more.
- Dec 2025Series B$26M
- Sep 2024Series B$17M
- Feb 2024Series B$20M
- Feb 2024Venture Debt$30M
#4
Series C · New York City, New York · founded 2019 · 49 employees$46Mraised▾
Provider of an AI-first eCommerce platform for food distributors. The platform offers storefront, order agent, sales hub, marketing hub, and finance hub functionalities. It helps independent distributors compete, scale, and automate order entry. The platform streamlines collections, facilitates marketing campaigns, and integrates with ERP systems.
- Feb 2026Series C$50M
- May 2024Series B$30M
- Nov 2021Series A$16M
#5
Public · New York City, New York · founded 1997 · 120 employees$38.1Mraised▾
Provider of digital interactive signage provider for retailers and brands. The platform provides retailers and brands in-store shopping experiences and influence shoppers at the PO using interactive signages and sales tools for sales associates to better assist shoppers. It also designed an interactive fit guide that incorporates a digital merchandising display.
- Nov 2025Post IPO$30M
- Jul 2015Post IPO$984.5K
- May 2015Post IPO$465K
- Feb 2015Post IPO$1M
#6
Series A · New York City, New York · founded 2015 · 8 employees$23Mraised▾
Network of commerce media providing transaction-based, personalized offers and performance marketing. It uses transaction data to provide offers to customers. The network enables marketers to target customers with offers. It allows financial institutions to design loyalty programs. The platform tracks transactions and links them to offers. It measures incrementality and return on ad spend, and allows for A/B testing.
- Oct 2025Series A$15M
- Apr 2022Series A$23M
- 2020Seed—
- Feb 2017Seed$20K
#7
Series C · New York City, New York · founded 2013 · 221 employees$70.4Mraised▾
Tulip Retail is a cloud-based enterprise resource planning software provider for the retail industry. Its products include Assisted Selling App, Checkout App, Clienteling App, Store Communications App, and Mobile Associate App. The Assisted Selling App is a store-executive-facing clienteling app that provides product information on a real-time basis for assisted selling. The Checkout App allows executives to capture orders and take payments using a mobile device for faster customer check-outs. The app includes a shopping cart, order capture, payment handling, POS integration, cash drawer management, and order processing. The Store Communications App allows sales associates to receive announcements from HQ, access training content, create private chat groups for knowledge sharing, and collaborate in real-time.
- Nov 2024Conventional Debt—
- Jun 2021Series C$28M
- Nov 2020Series B—
- Aug 2017Series B$40M
#8
Series A · New York City, New York · founded 2020 · 15 employees$10.3Mraised▾
Provider of an AI platform for personalized online shopping experiences. The platform uses expert knowledge to guide shoppers and optimize their online journey. It offers features such as AI-powered chat, personalized site content, and a knowledge hub that grows with each interaction. The platform also provides tools for creating dynamic blog posts.
- Jul 2025Series A$16M
- May 2024Seed$10.3M
#9
BRIJ 🦄Series A · New York City, New York · founded 2021 · 24 employees$9.5Mraised▾
Platform offering product authentication solution for brands. The platform allows consumers to access product info, use & care instructions, and discounts on the application. The users can scan the QR code or NFC tag to register the products, re-order the products, warranty management, product authentication, product info, lost item recovery, and more.
- Apr 2025Series A$8M
- Jan 2022Seed$1.5M
#10
Series A · New York City, New York · founded 2019 · 20 employees$3.1Mraised▾
Provider of omnichannel marketing and CRM solutions for store associates. The offerings include unified CRM, centralized messaging and notifications, product recommendation and promotion, customer re-engagement, and omnichannel tracking. It provides solutions to home & furnishings, apparel, beauty & wellness, etc.
- Nov 2024Series A$6.9M
- Apr 2022Seed$2M
- Mar 2020Seed$1.1M
#11
Acquired · New York City, New York · founded 2008 · 185 employees$162.2Mraised▾
ShopKeep is a provider of cloud-based point of sale software for managing retail shops and restaurants. It allows business owners to set-up their registers on iPad, accept cash and credit cards with their choice of processor. It can also manage inventory, reports, staff, and customers from any web-enabled device and without extra hardware. The register front-end is synced with the BackOffice (a web portal for managers to view), which provides real-time accurate reports. It also provides hardware such as printer, scanner, card reader to provide a complete checkout-out system. It manages PoS transactions for over 10,000 stores with over $1.8 billion in receipts. ShopKeep also supports Apple Pay.
- Dec 2018Conventional Debt—
- Dec 2018Series E$65M
- Jul 2015Series D$60M
- Apr 2014Series C$25M
#12
Series C · New York City, New York · founded 2002 · 91 employees$120Mraised▾
Citixsys provides retail management solutions. Its solutions include iVend retail, an integrated retail management software with SAP business management applications, iVend Unplugged, inventory management solutions, supply chain management software integrated with SAP business applications, iView for business Intelligence solutions and more. The company also offers retail consulting, POS systems and others. Clients include Asics, Goodwill, Crown, etc. The company has partnered with software companies such as Microsoft, etc.
- Oct 2020Series C$15M
- Nov 2019Series C$60M
- Oct 2018Series B$20M
- Oct 2018Series A$25M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of In Store Retail Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising