Best Legal Tech Companies in New York City, United States
The 186 best Legal Tech companies in New York City, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Empathy.
Ranked: Best Legal Tech companies in New York City
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Empathy Provider of support solutions for legacy planning, loss, and leave | $90M | 12 mo ago | 102 | Yonatan Bergman Co-Founder & CTO | SanitySentryZendesk+34 | Top 5M | — | 1 partnership |
| 2 | BRYTER Provider of an AI productivity suite and workflow automation platform | $90M | 62 mo ago | 44 44 → 88 (+100%) | Michael Hubl Co-Founder | WordPress Block EditorWordPressPlesk+27 | Top 50M | — | 1 award |
| 3 | Litify Cloud based enterprise legal management software | $79M | 30 mo ago | 174 | — | WebflowUnbounceApple iCloud Mail+28 | Top 5M | — | 4 launchs |
| 4 | Spotdraft AI-powered contract lifecycle management solution for companies 84Tech top 23%Moat top 23%Growth top 27%Talent top 28% All 11 signals ▾Techtop 23% Moattop 23% Growthtop 27% Talenttop 28% Fundingtop 29% Newstop 30% AItop 30% Markettop 38% Fin. healthtop 48% Producttop 49% Globalbottom 45% Tech: 52 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Moat: Top 2% by revenue among 206 tracked Legal Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 84/100 | $45M | 4 mo ago | 195 195 → 356 (+83%) | Madhav Bhagat Co-Founder & CTO | Webflow EcommerceWebflowApple iCloud Mail+23 | Top 500k | — | — |
| 5 | DeepIP Provider of patent assistant solutions to streamline drafting process | $40M | 3 mo ago | — | Edward Archimbaud Co-Founder & CTO | Webflow EcommerceWebflowApple iCloud Mail+27 | Top 5M | — | — |
| 6 | FreeWill Legal will management solutions for non profits organizations | $30M | 51 mo ago | 200 | Patrick Schmitt Founder & Co-CEO | WebflowSentryApple iCloud Mail+30 | Top 500k | — | 1 launch |
| 7 | LexCheck Platform offering contract analytics software | $25M | 42 mo ago | 32 | Gary Sangha Founder & CEO | WebflowHubSpot CMS HubBugHerd+28 | Top 10M | 2 patents AI-driven automated redlining and classification of legal/text documents | — |
| 8 | Priori Online lawyer matching solutions provider | $21M | 47 mo ago | 34 | — | WordPressApple iCloud MailGoogle Workspace+40 | Top 5M | 3 patents Secure storage, security management, and tracking of mobile device accessories | — |
| 9 | PERSUIT Cloud based enterprise console management software provider for law firms | $20M | 56 mo ago | 103 | — | SentryWistiaAmazon Web Services+16 | Top 10M | — | — |
| 10 | Everplans Will planning and storage vault platform | $16M | 107 mo ago | 17 | Abby Schneiderman Co-Founder & Co-CEO | Apple iCloud MailGoogle WorkspaceTypeScript+19 | Top 5M | — | 1 launch · 1 partnership |
| 11 | TextIQ Provider of artificial intelligence software for legal e-discovery and analysis | $16M | 84 mo ago | 90 | Omar Haroun Co-Founder | — | — | — | — |
| 12 | BA Insight AI-driven enterprise search solutions for businesses | $14M | 158 mo ago | 31 31 → 44 (+42%) | — | WordPressSentryMySQL+34 | Top 10M | 67 patents Patents concentrated in computing, sensing & instrumentation | — |
| 13 | Parrot Online legal deposition platform | $14M | 36 mo ago | 45 | Eric Baum Co-Founder | WebflowReactstyled-components+19 | Top 5M | 14 patents Enterprise meeting recording, documentation, and access‑control platform with automated bot features | — |
| 14 | Paladin Platform connecting legal teams with pro bono opportunities and resources | $12M | 26 mo ago | 6 | — | SentryPythonDjango+24 | Top 5M | — | — |
| 15 | Doola Platform offering tech enabled business incorporation services | $12M | 29 mo ago | 10 | Arjun Mahadevan Co-Founder & CEO | WordPress Block EditorWebflowWordPress+49 | Top 500k | — | 3 launchs |
| 16 | LawTrades Network connecting companies with legal professionals for flexible legal support | $11M | 54 mo ago | 42 | Ashish Walia Cofounder | WebflowAmazon Web ServicesSwiper+25 | Top 10M | — | — |
| 17 | Clause Contract management solutions | $11M | 83 mo ago | 21 | — | — | — | 262 patents Develops hybrid vegetable and pepper seed varieties for improved agricultural traits. | — |
| 18 | Bodhala Cloud-based legal spend management software provider | $10M | 73 mo ago | 38 | Ketan Jhaveri Founder | — | — | — | — |
| 19 | Chamelio AI powered internal collaboration platform | $10M | 4 mo ago | — | Gal Lellouche Co-Founder & CTO | WordPressMySQLPHP+31 | Top 10M | — | — |
| 20 | Luminary Developer of AI-powered software for trust and estate planning professionals | $10M | 40 mo ago | 15 | Ian Lyons Co-founder & Head of Engineering | WebflowApple iCloud MailGoogle Workspace+15 | Top 10M | 6 patents Antimicrobial photonic devices for infection‑control in catheters, dressings, and consumer flashlights | 1 launch · 2 awards |
| 21 | Justpoint Tech enabled medical claims management platform | $8M | 16 mo ago | 21 | — | Node.jsMUIReact+16 | Top 5M | — | — |
| 22 | CloudLex Project and case management for Trial Lawyers and Law firms | $8M | 60 mo ago | 45 | Sudhir Shrotri Co Founder & CFO | WordPress Block EditorWordPressMySQL+30 | Top 5M | — | 2 launchs |
| 23 | Lucio Developer of an artificial intelligence platform for legal professionals | $8M | 8 mo ago | — | Darsan Guruvayurappan Co-Founder | Framer SitesApple iCloud MailGoogle Workspace+15 | Top 5M | — | 1 launch |
| 24 | LicenseStream Automated online content licensing platform | $7M | 153 mo ago | — | Richard Wright CEO & President | — | — | — | — |
| 25 | Garden AI powered software for patent automation and management | $7M | 22 mo ago | — | Adi Sidapara Co-Founder & CEO | — | — | — | — |
| 26 | Hire An Esquire Platform offering on demand staffing solutions | $5M | 42 mo ago | 9 | — | SentryFacebook LoginBootstrap+23 | Top 10M | — | 6 job openings |
| 27 | Intelligize Provider of SEC compliance, transactional law, and financial reporting research | $5M | 181 mo ago | 51 | — | WordPressMySQLSalesforce+30 | Top 5M | — | — |
| 28 | Shake Legally Binding Agreement App | $4M | 151 mo ago | 11 | — | — | — | — | — |
| 29 | Clearpath Immigration guidance and resources to avoid fraud and navigate visa processes | $4M | 148 mo ago | — | Felice Gorordo CEO | — | — | — | — |
| 30 | Lawfully Platform offering immigration case management solutions | $2M | 43 mo ago | 3 | Joon Ahn Co-Founder & CEO | SanitySentryNode.js+28 | Top 1M | — | — |
| 31 | AltaClaro Learning platform for lawyers | $2M | 52 mo ago | 32 | Abdi Shayesteh Founder & CEO | — | — | — | 1 launch |
| 32 | Allegory Cloud-based litigation management platform | $2M | 111 mo ago | 8 | — | — | — | — | — |
| 33 | Reorg Online platform for credit intelligence, data, and analytics | $1M | 96 mo ago | 463 | Kent Collier Founder & CEO | — | — | — | — |
| 34 | Precision Discovery End to end e-discovery solution and services | $900K | 196 mo ago | 49 | Jerry Barbanel CEO & President | — | — | — | — |
| 35 | Counselytics Platform offering contract analytics solution | $850K | 133 mo ago | 5 | — | — | — | — | — |
| 36 | Docracy eSignature platform offering secure document management and signing solutions | $850K | 161 mo ago | 5 | — | BootstrapAmazon Web ServicesModernizr+9 | Top 10M | — | — |
| 37 | LawDingo AI calling solutions for law firms, revolutionizing legal communication | $790K | 141 mo ago | 4 | — | — | — | — | — |
| 38 | Legal Hero Lawyers services at fixed Prices and bidding. | $715K | 141 mo ago | 1 | Annie (Fernandez) Webber Founder & CEO | — | — | — | — |
| 39 | LexShares Litigation finance company providing non-recourse funding for legal claims | $500K | 122 mo ago | 18 | — | RubyZURB FoundationRuby on Rails+23 | Top 10M | — | — |
| 40 | CaseRails Legal Documents automation | $370K | 153 mo ago | — | Erik Dykema Co-Founder | — | — | — | — |
| 41 | BlockDrop Web-based document generation software for the legal industry | $355K | 90 mo ago | 11 | — | — | — | — | — |
| 42 | DocNav Document navigation, search, and analysis for complex legal documents | $250K | 132 mo ago | — | Rishi Patel Founder | — | — | — | — |
| 43 | Cosynd Simplifying copyright protection for creators with intuitive, affordable tools | $175K | 81 mo ago | 11 | Jennifer Newman Sharpe Co-Founder & Legal Advisor | Node.jsErlangEmotion+14 | Top 10M | — | — |
| 44 | CaseBlink AI powered immigration case management platform | $150K | 15 mo ago | — | John Langhauser Co-Founder | HubSpot CMS HubYouTubeEnvoy+16 | Top 10M | — | 2 launchs |
| 45 | AndAI AI powered legal assistant for patent attorneys | $125K | 16 mo ago | — | Caleb Harris Co-Founder & CEO | — | — | — | — |
| 46 | ContractKen Platform offering contract analytics software | $100K | 47 mo ago | 5 | Amit Sharma Founder | WebflowYouTubeAmazon Web Services+21 | Top 50M | — | — |
| 47 | Zenlaw Cloud and AI based contract management software | $100K | 53 mo ago | 2 | Emmanuel Vayleux Co-Founder | — | — | — | — |
| 48 | AsisVisa Platform offering immigration form development solution | $100K | 58 mo ago | 3 | — | WordPressTypeScriptPHP+26 | Top 10M | — | — |
Top 12 Legal Tech companies in New York City
#1
Series B · New York City, New York · founded 2017 · 195 employees$45Mraised▾
AI-powered contract lifecycle management solution for companies. It streamlines the drafting, signing, and management of contracts for businesses. The platform offers a shared space to review, redline, and finalize contracts. It provides a repository that allows users to consolidate and store contracts. Its analytics feature provides insights into the contracting process and supports the decision making process.
- Jan 2026Series B$8M
- Feb 2025Series B$54M
- Dec 2024Series A$6M
- Jul 2024Grant (prize money)—
#2
Series B · New York City, New York · founded 2023$40Mraised▾
Provider of patent assistant solutions to streamline drafting process. It is an AI assistant that utilizes generative AI technology to assist patent practitioners draft patents. The platform offer tools to edit and upload documents, iteration and review management, patent preparations and prosecution, workflow management, and more.
- Mar 2026Series B$25M
- Mar 2025Series A$15M
#3
Series C · New York City, New York · founded 2021 · 102 employees$90Mraised▾
Provider of support solutions for legacy planning, loss, and leave. The company offers tools and guidance for navigating transitions and challenges. It delivers support for emotional, logistical, and practical needs. The company provides solutions for financial institutions, consultants, and employers.
- May 2025Series C$72M
- Mar 2024Series B$47M
- Sep 2021Series A$30M
- Apr 2021Seed$13M
#4
Seed · New York City, New York · founded 2024$10Mraised▾
AI powered internal collaboration platform. It builds and provides technology solutions for in-house legal teams. It enables users to negotiate, collaborate, monitor, and streamline the legal workflows. Features include automated playbook generation, information extraction, tracking, and more.
- Jan 2026Seed$10M
#5
Series A · New York City, New York · founded 2022$7.7Mraised▾
Developer of an artificial intelligence platform for legal professionals. The platform provides tools for drafting, review, and legal research. It offers features such as report generation, contract drafting, and key issue identification. The platform also supports timeline creation, legal research, fact discovery, and repository analysis. Additional functionalities include document translation, compliance checking, and legacy document migration.
- Oct 2025Series A$5M
- May 2025Angel$2.3M
- Apr 2025Seed$351.9K
#6
Series A · New York City, New York · founded 2018 · 21 employees$8.3Mraised▾
Tech enabled medical claims management platform. It offers solutions such as case details management, matchmaking, law firm management, and medical malpractice dispute resolution management. The platform connects individuals in need of legal representation with lawyers.
- Feb 2025Conventional Debt$50M
- Feb 2025Series A$45M
- Mar 2022Seed$6.9M
- Jun 2021Seed$418.8K
#7
Acquired · New York City, New York · founded 2016 · 174 employees$78.6Mraised▾
Cloud-based enterprise legal management software. It is an end-to-end legal platform that provides legal practice management and enterprise legal management solutions to law firms and in-house legal teams. The platform offers matter management, task management, document generation, timekeeping, billing, and client communication management solutions. It provides data-driven insights that support law firms in improving the financial performance. It automates repetitive tasks and enables users to collaborate online and access real-time information.
- Dec 2023Series A$19.8M
- Jun 2019Series A$50M
- Apr 2018Series A$3.7M
- 2016Series A$5M
#8
Seed · New York City, New York · founded 2022$6.8Mraised▾
AI powered software for patent automation and management. It is an AI-assisted patent drafting software that helps lawyers and companies automate invention harvesting, generate patents, and analyze infringements in real time. It allows users to find infringements from documents, and generate SEP reports.
- Aug 2024Seed$6.8M
#9
Series A · New York City, New York · founded 2015 · 6 employees$12Mraised▾
Platform connecting legal teams with pro bono opportunities and resources. It provides tools for legal service organizations, law firms, and in-house legal teams. The platform helps manage pro bono programs, connect with organizations, and track community impact. It also offers features for volunteer recruitment and matter assignment based on attorney interest.
- Mar 2024Series A$648.5K
- May 2022Series A$8M
- May 2018Series A—
- Jan 2018Series A$1M
#10
Series A · New York City, New York · founded 2020 · 10 employees$12Mraised▾
Platform offering tech enabled business incorporation services. The platform collects information from the users and provides the EIN and operating agreement, business bank account, etc. It helps in the formation of C-Corp, DAO LLC, etc.
- Jan 2024Series A$1M
- Nov 2022Series A$8M
- Nov 2021Seed$3M
- 2020Seed—
#11
Series B · New York City, New York · founded 2018 · 44 employees$90Mraised▾
Provider of an AI productivity suite and workflow automation platform. It offers tools for legal professionals to draft, research, and review documents. The platform includes features for contract review, document automation, and data extraction. It also provides AI-powered assistance for tasks such as contract summarization, translation, and comparison.
- Apr 2021Series B$66M
- Jun 2020Series A$16M
- Nov 2019Seed$6M
- Aug 2018Seed$1M
#12
Series A · New York City, New York · founded 2015 · 32 employees$25Mraised▾
Platform offering contract analytics software. The platform offers AI enabled automated contract review. It provides various functions such as contract drafting and review. It integrates with existing legal operations to approve the legal documents. The platform also offers contract negotiation, contract risk analysis, etc.
- Dec 2022Series A$17M
- Mar 2022Seed$5M
- May 2020Seed$3M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Legal Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising