Best Sports Tech Companies in Los Angeles, United States
The 144 best Sports Tech companies in Los Angeles, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: TOCA Football.
Our analysis of 50 Sports Tech companies
$7.8b in tracked funding; 96% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Sports Tech companies in Los Angeles
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOCA Football Chains providing indoor soccer training programs, classes, leagues, and rentals 87Funding top 10%AI top 15%Patents top 20%Moat top 21% All 12 signals ▾Fundingtop 10% AItop 15% Patentstop 20% Moattop 21% Producttop 27% Innovationtop 29% Techtop 30% Markettop 34% Growthtop 35% Talentbottom 48% Globalbottom 35% Newsbottom 34% Funding: Raised $236M · 14 rounds over 10 yrs (1.4/yr) AI: Holds AI/ML patents (G06N-family CPC) rank vs industry peers · Fliar Intelligence Index 87/100 | $236M | 5 mo ago | Series G | 650 | Eddie Lewis Founder | Top 1M | 74 patents Automated ball-launching systems and interactive foosball table technologies for sports training and entertainment | 2 job openings |
| 2 | StatusPro Provider of AR-based sports gaming solutions for fan engagement | $51M | 28 mo ago | Series A | 46 | Troy Jones Co-Founder & CEO | Top 50M | — | — |
| 3 | Malbon Golf Retailer of men's, women's, and youth golf apparel and accessories 32Funding top 24%Talent top 38%Innovation top 43%Product top 43% All 8 signals ▾Fundingtop 24% Talenttop 38% Innovationtop 43% Producttop 43% Moattop 48% Techbottom 37% Globalbottom 32% Marketbottom 23% Funding: Raised $28.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 32/100 | $28M | 9 mo ago | Series B | 11 | Erica Malbon Co-Founder | — | — | 2 job openings |
| 4 | huupe Developer of a smart hoop for basketball 69AI top 15%Patents top 29%Product top 30%Innovation top 31% All 11 signals ▾AItop 15% Patentstop 29% Producttop 30% Innovationtop 31% Fundingtop 32% Moattop 32% Growthtop 35% Techtop 35% Talenttop 38% Globalbottom 42% Marketbottom 31% AI: Holds AI/ML patents (G06N-family CPC) Patents: 24 patents matched (strict assignee match) · 24 filings since 2022 vs 0 in 2017-21 rank vs industry peers · Fliar Intelligence Index 69/100 | $27M | 21 mo ago | Series B | 21 | Lyth Saeed Co-Founder & COO | Top 5M | 24 patents Interactive sports training systems with motion capture and real-time analytics for soccer and basketball | 1 launch |
| 5 | Carbon38 Online retailer offering sportswear for women | $26M | 100 mo ago | Series A | 56 | — | Top 1M | — | — |
| 6 | Second Spectrum Sports data, analytics and insights provider | $20M | 99 mo ago | Acquired | 42 | Rajiv Maheswaran Co-Founder & CEO | — | 64 patents Patents concentrated in computing, sensing & instrumentation | — |
| 7 | Art of Sport Internet-first brand of grooming products for athletes | $19M | 69 mo ago | Acquired | 14 | — | Top 50M | — | — |
| 8 | Loupe Provider of an app for managing sports card collection | $15M | 60 mo ago | Series A | 14 | Eric Doty Founder & CEO | Top 5M | 6 patents AI-powered art image analysis, streaming platform, and electronic blueprint generation for visual content | — |
| 9 | Champions Round Developer of an app-based fantasy football platform | $11M | 39 mo ago | Deadpooled | 23 | — | — | — | — |
| 10 | HEIR Provider of personalized video messages from NBA athletes | $10M | 47 mo ago | Seed | 31 | Michael Jordan Co-Founder | — | — | — |
| 11 | Betty Labs Developer of sports trivia apps | $9M | 67 mo ago | Acquired | 23 | Robert Sami Co-Founder & CTO | — | 64 patents Patents concentrated in health & consumer products | — |
| 12 | Gym Class Developer of a VR platform to workout with friends | $8M | 46 mo ago | Seed | 9 | Matthew Harris Co-Founder | — | — | — |
| 13 | Rotohog Delivers global news coverage spanning US, Europe, Asia, and sports | $8M | 207 mo ago | Deadpooled | — | Kelly Perdew CEO | — | — | — |
| 14 | Mustard Provider of a training platform for baseball | $6M | 16 mo ago | Seed | 19 | Jason Goldsmith Co-Founder | Top 10M | — | — |
| 15 | OleOle Social media website for football | $5M | 228 mo ago | Deadpooled | 11 | Doug Knittle Founder & CEO | — | — | — |
| 16 | Fabric Provider of an augmented reality based social platform | $3M | 44 mo ago | Seed | — | — | — | — | — |
| 17 | Wincast NFT-based platform for sports bidding | $3M | 25 mo ago | Series A | 9 | — | — | 2 patents Digital advertising platforms enabling tokenized media assets and real-time event clustering | — |
| 18 | Wedge Buster Esports betting insights, odds comparisons, and strategy guides for enthusiasts | $2M | 164 mo ago | Deadpooled | 7 | Ryan Houston Founder & President | — | — | — |
| 19 | Yoga Club Internet first brand of yoga and workout apparel | $2M | 80 mo ago | Funding Raised | 22 | — | Top 10M | — | — |
| 20 | Goflow Discover the nearby sports and share the photos and report | $2M | 120 mo ago | Deadpooled | 7 | — | — | — | — |
| 21 | ATLX Digital platform offering sports news | $1M | 158 mo ago | Deadpooled | — | Mohamed Mohsen Co-Founder | — | — | — |
| 22 | KlickSports Klicksports is a real time sports prediction game where you can play against your friends! | $1M | 220 mo ago | Deadpooled | — | Jose daVeiga Co-Founder | — | — | — |
| 23 | Saturdays Football Marketplace platform offering soccer clothing | $1M | 24 mo ago | Seed | — | Mathew Davis Founder | Top 5M | — | — |
| 24 | The Coffee Breakers Online marketplace of multiple sports products and accessories | $675K | 38 mo ago | Seed | — | — | Top 10M | — | — |
| 25 | Grin Gaming Provider of data feeds and widget technology for sports micro-markets | $658K | 20 mo ago | Acquired | 13 | — | — | — | — |
| 26 | ClutchPoints Online sports news platform | $500K | 109 mo ago | Seed | 166 | Nish Patel Founder & CEO | Top 50k | — | — |
| 27 | SaveFans Selling tickets using a bid- based model | $500K | 182 mo ago | Deadpooled | — | Wesley Brodsky ex-CEO/ Founder | — | — | — |
| 28 | StatShark Online software for analysis of fantasy sports | $399K | 179 mo ago | Seed | — | Dónal O'connor Co-Founder | — | — | — |
| 29 | Pitz Provider of highlight generator and branding services for youth sports | $345K | 35 mo ago | Deadpooled | — | Rafael B Co-Founder | — | — | — |
| 30 | Atwyld Internet first brand of sports apparel for women | $275K | 119 mo ago | Seed | — | Jaime (Less) Dempsey Co-Founder | — | — | — |
| 31 | Fantasy CallOut Fantasy sports platform | $250K | 155 mo ago | Deadpooled | — | Christian Grant Founder | — | — | — |
| 32 | Tailored Games Provide fantasy football game | $250K | 179 mo ago | Seed | — | Scott Schlichter Founder | — | — | — |
| 33 | Fancloud Sports news curation platform | $215K | — | Deadpooled | 1 | Terence Gelke Founder & CEO | — | — | — |
| 34 | Forelinx Membership based tee time booking platform | $210K | 129 mo ago | Seed | — | Danny Wax Founder & CEO | — | — | — |
| 35 | FanMob Social polling platform for sports media | $205K | 151 mo ago | Deadpooled | — | Tommy Schmitz Founder | — | — | — |
| 36 | Sportle Online gambling platform offering diverse games, news, and strategy guides | $200K | 127 mo ago | Deadpooled | 6 | Adam Shaw Founder & CEO | — | — | — |
| 37 | Sportsy Mobile education and training for sports | $118K | 53 mo ago | Seed | 7 | Justin Kifer Co Founder & CEO | Top 50M | — | — |
| 38 | Amper Sports Application to find sports buddy and sports facility to book and play | $105K | 130 mo ago | Deadpooled | — | Jesse Heikkilä Founder & COO | — | — | — |
Top 12 Sports Tech companies in Los Angeles
#1
Series G · Los Angeles, California · founded 2010 · 650 employees$236.4Mraised▾
Chains providing indoor soccer training programs, classes, leagues, and rentals. The company offers training classes, pickup games, adult leagues, youth leagues, camps, parties, and venue rentals. It also provides private soccer training and training clinics. The company offers merchandise for sale.
#2
Series B · Los Angeles, California · founded 2017 · 11 employees$28Mraised▾
Retailer of men's, women's, and youth golf apparel and accessories. The company provides a selection of tops, bottoms, outerwear, footwear, and various accessories. For men, offerings include polos, tees, quarter zips, sweatshirts, and sweaters. Women can purchase polos, sweatshirts, knitwear, and outerwear. The company also sells golf bags, walking bags, cart bags, and travel bags.
- Sep 2025Series B$28M
#3
Series B · Los Angeles, California · founded 2019 · 21 employees$26.6Mraised▾
Developer of a smart hoop for basketball. It provides users with a high definition screen that allows users to train basketball techniques and track their performance. It features include live coaching,tacking shooting percentage and training data analytics.
- Aug 2024Series B$15.6M
- Mar 2023Series A$11M
- Aug 2022Seed—
#4
Seed · Los Angeles, California · founded 2019 · 19 employees$6Mraised▾
Provider of a training platform for baseball. It allows players to learn about tricks and techniques on baseball pitching. It includes features like motion analysis, personalized instruction, and feedback.
- Jan 2025Conventional Debt$500K
- Jan 2022Seed$3.8M
- 2021Seed—
- Sep 2020Seed$1.7M
#5
Series A · Los Angeles, California · founded 2020 · 46 employees$51Mraised▾
Provider of AR-based sports gaming solutions for fan engagement. It is a technology-based company that combines data with augmented and virtual reality to provide a suite of training and gaming products. It provides training solutions with real-time player data.
#6
Acquired · Los Angeles, California · founded 2018 · 13 employees$658Kraised▾
Provider of data feeds and widget technology for sports micro-markets. The company offers data solutions for NFL, NBA, WNBA, Soccer, and MLB. It provides technology for data feeds and widgets. The company focuses on micro-markets within these sports.
#7
Series A · Los Angeles, California · founded 2021 · 9 employees$2.7Mraised▾
The NFT-based platform for sports bidding. It allows users to collect moments from favorite live sports, concerts, and shows as they’re happening in real-time as rare, unique NFTs. It allows users to bid on and own their favorite sports moments.
- May 2024Series A$2M
- Oct 2022Seed—
- Mar 2022Seed$675K
#8
Deadpooled · Los Angeles, California · founded 2018 · 23 employees$11Mraised▾
Developer of an app-based fantasy football platform. It provides users with fantasy sports platforms for multiple sports. It also provides users with a platform that enables users to draft teams and enter fantasy leagues. It lets them manage the team and win rewards. Its mobile application is available for iOS devices.
- Feb 2023Series A$7M
- Aug 2021Seed$3M
- Dec 2020Seed$1M
- Sep 2019Seed—
#9
Seed · Los Angeles, California · founded 2022$1.1Mraised▾
Marketplace platform offering soccer clothing. It products include tees, sweatshirts, shorts, caps, socks, art, and more,
- Jun 2024Seed$1.1M
#10
Seed · Los Angeles, California · founded 2021 · 31 employees$10Mraised▾
Provider of personalized video messages from NBA athletes. This platform allows users to send and receive custom video greetings from their favorite players. The technology utilizes officially licensed digital personas of the athletes, ensuring authenticity. The service is available to both individual consumers and businesses seeking unique marketing opportunities. The platform prioritizes security and protects athlete likenesses from unauthorized use.
- Jun 2022Seed$10M
#11
Seed · Los Angeles, California · founded 2021 · 9 employees$8Mraised▾
Developer of a VR platform to workout with friends. It offers a virtual reality platform to workout and engages in sports activities with other individuals. It is compatible with standard VR headsets.
- Aug 2022Seed$8M
#12
Series A · Los Angeles, California · founded 2020 · 14 employees$15.2Mraised▾
Provider of an app for managing sports card collection. The platform helps users connect with other sports cards collector and get access to new cards in the market. Users can also participate in live streams and sell their cards online.
- Jun 2021Series A$12M
- Jan 2021Seed$3M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Sports Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Sports Technology is moving in the United States
A read on the academic research around Sports Technology — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 197 United States-affiliated papers.
- East Tennessee State University9
- Harvard University5
- Lindenwood University4
- Texas A&M University4
- Boston Children's Hospital4
- Analytics7
- Human–computer interaction4
- Data science3
- Biomechanics3
- Usability3
- Athletes4→13
- Physical medicine and rehabilitation1→7
- Physical therapy2→6
- Analytics3→6
- Football2→4
- Athletes3→10
- Sports medicine2→4
Where sports tech is researched across United States
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.
Who's filing sports tech patents in the United States
United States sports tech patent filing is steady — 59 filings from 29 assignees (2016–2025), led by Stats, TRUE FORM, Cipher Genetics; annual filings 5→5.
- Stats17
- TRUE FORM11
- Cipher Genetics7
- Gamechanger Analytics6
- AR & NS Invest6
- Lucey Patrick6
- WEI Xinyu6
- SHA LONG6