Innovation
18 patent families (14 granted) — focus: Human necessities; filing pace steady. Cited 1,366 times.
| Year | Filings |
|---|---|
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 6 |
| 2019 | 7 |
| 2020 | 7 |
| 2021 | 4 |
| 2022 | 4 |
| 2023 | 5 |
| 2024 | 3 |
| 2025 | 6 |
| 2026 | 4 |
Investor mix
3 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 67% |
| Other / undisclosed | 1 | 33% |
