Registered entities
AGILESWITCH INDIA PRIVATE LIMITED
CIN U72900KA2019FTC119937India
Innovation
4 patent families (3 granted) — focus: Electricity & electronics, Physics & computing; filing pace slowing. Cited 86 times.
| Year | Filings |
|---|---|
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 1 |
Investor mix
4 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 50% |
| Angel & family office | 1 | 25% |
| Accelerator & incubator | 1 | 25% |
