Innovation
73 patent families (46 granted) — focus: Human necessities, Operations & transport, Physics & computing, Emerging technologies; filing pace slowing. Cited 3,237 times.
| Year | Filings |
|---|---|
| 2012 | 7 |
| 2013 | 5 |
| 2014 | 10 |
| 2015 | 10 |
| 2016 | 10 |
| 2017 | 8 |
| 2018 | 6 |
| 2019 | 3 |
| 2020 | 1 |
| 2021 | 1 |
Investor mix
13 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 15% |
| Private equity | 4 | 31% |
| Other / undisclosed | 7 | 54% |
