Registered entities
Broadcom Inc
Reg. No. 35-2617337United States
Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United Kingdom | 32.6% |
| United States | 15.8% |
| Greece | 10.8% |
| Germany | 5.4% |
| Italy | 4.1% |
Investor mix
11 investors on record; 1 has since exited.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 7 | 64% |
| Bank & private debt | 2 | 18% |
| Other / undisclosed | 2 | 18% |
Share of voice
Share of voice in United States: 0.1% of web traffic across its competitive set; worldwide: 0.1%.
