Registered entities
Aureogen Biosciences Inc
Reg. No. 200182587United States
Innovation
5 patent families (3 granted) — focus: Chemistry & metallurgy, Physics & computing; filing pace slowing. Cited 87 times.
| Year | Filings |
|---|---|
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 2 |
Investor mix
3 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 33% |
| Accelerator & incubator | 1 | 33% |
| Other / undisclosed | 1 | 33% |
