Innovation
16 patent families (9 granted) — focus: Electricity & electronics; filing pace dormant. Cited 502 times.
| Year | Filings |
|---|---|
| 2013 | 1 |
| 2014 | 5 |
| 2015 | 9 |
| 2016 | 5 |
| 2017 | 3 |
| 2018 | 5 |
Investor mix
7 investors on record; lead investors include Liberty Global, Sutter Hill Ventures, Spark Capital, Comcast Ventures; 1 has since exited.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 3 | 43% |
| Private equity | 1 | 14% |
| Other / undisclosed | 3 | 43% |
