Innovation
9 patent families (7 granted) — focus: Human necessities, Textiles & paper; filing pace steady. Cited 978 times.
| Year | Filings |
|---|---|
| 2013 | 1 |
| 2014 | 1 |
| 2016 | 2 |
| 2017 | 4 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 3 |
| 2026 | 1 |
Investor mix
10 investors on record; lead investors include New York Angels, Connecticut Innovations, MentorTech Ventures.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 7 | 70% |
| Angel & family office | 1 | 10% |
| Accelerator & incubator | 1 | 10% |
| Other / undisclosed | 1 | 10% |
