Registered entities
CashStar Inc
Reg. No. 03-0395352United States
Reputation
Customer rating 1.2 / 5 across 764 reviews.
Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United States | 72.8% |
| United Kingdom | 4.9% |
| Canada | 4.8% |
| Mexico | 2.2% |
| Brazil | 2% |
Innovation
7 patent families (7 granted) — focus: Physics & computing, Electricity & electronics; filing pace slowing. Cited 856 times.
| Year | Filings |
|---|---|
| 2012 | 1 |
| 2013 | 5 |
| 2014 | 4 |
| 2015 | 3 |
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 3 |
| 2019 | 1 |
| 2020 | 3 |
| 2021 | 2 |
| 2022 | 2 |
| 2024 | 1 |
Investor mix
8 investors on record; lead investors include FTV Capital; 1 has since exited.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 3 | 38% |
| Private equity | 1 | 13% |
| Bank & private debt | 1 | 13% |
| Other / undisclosed | 3 | 38% |
Share of voice
Share of voice in United States: 73.8% of web traffic across its competitive set; worldwide: 77%.
