Innovation
8 patent families (7 granted) — focus: Physics & computing, Electricity & electronics; filing pace steady. Cited 1,235 times.
| Year | Filings |
|---|---|
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 1 |
| 2022 | 5 |
| 2023 | 4 |
| 2024 | 4 |
| 2025 | 3 |
| 2026 | 1 |
Investor mix
11 investors on record; lead investors include Aspect Ventures, Neotribe, Third Point.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 7 | 64% |
| Private equity | 1 | 9% |
| Accelerator & incubator | 1 | 9% |
| Other / undisclosed | 2 | 18% |
