Registered entities
COEO LABS PRIVATE LIMITED
CIN U73200KA2014PTC076686India
Innovation
2 patent families (1 granted) — focus: Human necessities; filing pace slowing. Cited 97 times.
| Year | Filings |
|---|---|
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 1 |
Investor mix
9 investors on record; lead investors include Array, InnAccel.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 11% |
| Accelerator & incubator | 3 | 33% |
| Other / undisclosed | 5 | 56% |
