Innovation
3 patent families (2 granted) — focus: Human necessities; filing pace slowing. Cited 150 times.
| Year | Filings |
|---|---|
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 3 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 2 |
Investor mix
4 investors on record; lead investors include Indiana University, Elevate Ventures, IU Ventures.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 50% |
| Accelerator & incubator | 1 | 25% |
| Other / undisclosed | 1 | 25% |
