Innovation
5 patent families (4 granted) — focus: Physics & computing; filing pace slowing. Cited 673 times.
| Year | Filings |
|---|---|
| 2013 | 1 |
| 2014 | 1 |
| 2016 | 3 |
| 2017 | 1 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 1 |
Investor mix
7 investors on record; lead investors include Relevance Ventures, Launch Tennessee, Venturepipeline, Golden Seeds.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 4 | 57% |
| Accelerator & incubator | 1 | 14% |
| Other / undisclosed | 2 | 29% |
