Innovation
274 patent families (267 granted) — focus: Operations & transport, Chemistry & metallurgy, Electricity & electronics, Physics & computing; filing pace slowing. Cited 6,053 times.
| Year | Filings |
|---|---|
| 2013 | 11 |
| 2014 | 14 |
| 2015 | 38 |
| 2016 | 54 |
| 2017 | 59 |
| 2018 | 37 |
| 2019 | 45 |
| 2020 | 46 |
| 2021 | 29 |
| 2022 | 31 |
| 2023 | 20 |
| 2024 | 2 |
Investor mix
2 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 2 | 100% |
