Registered entities
CYBEREASON INC.
Reg. No. 718917United States
CYBEREASON, INC
Reg. No. 460674294United States
CYBEREASON LIMITED
Reg. No. 10306277United Kingdom
Cybereason Germany GmbH
Reg. No. D2601_HRB258706Germany
Innovation
23 patent families (20 granted) — focus: Electricity & electronics, Physics & computing; filing pace steady. Cited 563 times.
| Year | Filings |
|---|---|
| 2014 | 3 |
| 2016 | 1 |
| 2017 | 6 |
| 2018 | 1 |
| 2019 | 3 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 7 |
| 2023 | 7 |
| 2024 | 4 |
| 2025 | 6 |
| 2026 | 3 |
Investor mix
17 investors on record; lead investors include CRV, Spark Capital, Liberty Capital Partners, SoftBank Vision Fund.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 8 | 47% |
| Private equity | 2 | 12% |
| Angel & family office | 1 | 6% |
| Accelerator & incubator | 1 | 6% |
| Bank & private debt | 1 | 6% |
| Other / undisclosed | 4 | 24% |
