Innovation
13 patent families (9 granted) — focus: Physics & computing, Operations & transport; filing pace slowing. Cited 4,229 times.
| Year | Filings |
|---|---|
| 2013 | 4 |
| 2014 | 3 |
| 2015 | 9 |
| 2016 | 3 |
| 2017 | 6 |
| 2018 | 5 |
| 2019 | 5 |
| 2020 | 3 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 1 |
Investor mix
2 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 2 | 100% |
