Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| Germany | 39.6% |
| United States | 18.2% |
| Japan | 14.4% |
| India | 8.7% |
| Hong Kong | 7.2% |
Share of voice
Share of voice worldwide: 0% of web traffic across its competitive set.
Developer of clean energy technology
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| Germany | 39.6% |
| United States | 18.2% |
| Japan | 14.4% |
| India | 8.7% |
| Hong Kong | 7.2% |
Share of voice worldwide: 0% of web traffic across its competitive set.