Registered entities
DATA.WORLD, INC.
Reg. No. 5820651United States
Innovation
58 patent families (51 granted) — focus: Physics & computing, Electricity & electronics; filing pace slowing. Cited 35,723 times.
| Year | Filings |
|---|---|
| 2017 | 11 |
| 2018 | 6 |
| 2019 | 23 |
| 2020 | 17 |
| 2021 | 32 |
| 2022 | 25 |
| 2023 | 19 |
| 2024 | 8 |
| 2025 | 3 |
Investor mix
45 investors on record; lead investors include Tech Pioneers Fund, Shasta Ventures, Pat Ryans family investment group, Goldman Sachs; 1 has since exited.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 23 | 51% |
| Private equity | 2 | 4% |
| Bank & private debt | 2 | 4% |
| Other / undisclosed | 18 | 40% |
