Innovation
9 patent families (5 granted) — focus: Physics & computing; filing pace steady. Cited 154 times.
| Year | Filings |
|---|---|
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 2 |
| 2016 | 2 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 | 1 |
Investor mix
4 investors on record; lead investors include Toba Capital.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 4 | 100% |
