Registered entities
ECOFACTOR INC
Reg. No. 223937554United States
Innovation
20 patent families (13 granted) — focus: Mechanical engineering, Physics & computing, Electricity & electronics; filing pace steady. Cited 9,212 times.
| Year | Filings |
|---|---|
| 2013 | 8 |
| 2014 | 7 |
| 2015 | 9 |
| 2016 | 8 |
| 2017 | 4 |
| 2018 | 7 |
| 2019 | 13 |
| 2020 | 4 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
Investor mix
7 investors on record; lead investors include Aster, RockPort Capital, NRG Energy.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 4 | 57% |
| Private equity | 1 | 14% |
| Accelerator & incubator | 1 | 14% |
| Other / undisclosed | 1 | 14% |
