Registered entities
ELECTRIC CLOUD, INC.
Reg. No. 450475014United States
Innovation
11 patent families (11 granted) — focus: Physics & computing; filing pace dormant. Cited 478 times.
| Year | Filings |
|---|---|
| 2012 | 1 |
| 2015 | 1 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 1 |
Investor mix
11 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 7 | 64% |
| Private equity | 1 | 9% |
| Bank & private debt | 1 | 9% |
| Other / undisclosed | 2 | 18% |
