Registered entities
Herddogg, Inc
Reg. No. 20161667978United States
Innovation
4 patent families (4 granted) — focus: Human necessities; filing pace slowing. Cited 200 times.
| Year | Filings |
|---|---|
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 2 |
Investor mix
15 investors on record; lead investors include Open Prairie Ventures, Sheldon Group, Serra Ventures.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 9 | 60% |
| Private equity | 2 | 13% |
| Accelerator & incubator | 2 | 13% |
| Other / undisclosed | 2 | 13% |
