Registered entities
immoviewer, Inc
Reg. No. HRB23025PGermany
45info GmbH
Reg. No. G1312_HRB23052PGermany
Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| Germany | 47.7% |
| Turkey | 20.8% |
| United Kingdom | 18.1% |
| Italy | 6.4% |
| Austria | 2% |
Investor mix
9 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 22% |
| Accelerator & incubator | 1 | 11% |
| Other / undisclosed | 6 | 67% |
Share of voice
Share of voice worldwide: 2.7% of web traffic across its competitive set.
