Registered entities
INGENUITY SYSTEMS INC
Reg. No. 770492105United States
Innovation
9 patent families (6 granted) — focus: Physics & computing, Chemistry & metallurgy; filing pace slowing. Cited 738 times.
| Year | Filings |
|---|---|
| 2013 | 5 |
| 2014 | 7 |
| 2015 | 3 |
| 2016 | 1 |
| 2022 | 1 |
| 2023 | 1 |
Investor mix
8 investors on record; lead investors include Accel, Morgan Stanley, Three Arch Partners.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 6 | 75% |
| Private equity | 1 | 13% |
| Bank & private debt | 1 | 13% |
