Innovation
161 patent families (118 granted) — focus: Physics & computing, Operations & transport, Electricity & electronics, Construction; filing pace slowing. Cited 8,642 times.
| Year | Filings |
|---|---|
| 2014 | 38 |
| 2015 | 42 |
| 2016 | 44 |
| 2017 | 47 |
| 2018 | 42 |
| 2019 | 45 |
| 2020 | 37 |
| 2021 | 28 |
| 2022 | 22 |
| 2023 | 12 |
| 2024 | 4 |
| 2025 | 3 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 1 | 100% |
