Innovation
67 patent families (53 granted) — focus: Electricity & electronics, Physics & computing; filing pace slowing. Cited 9,190 times.
| Year | Filings |
|---|---|
| 2015 | 8 |
| 2016 | 21 |
| 2017 | 24 |
| 2018 | 32 |
| 2019 | 20 |
| 2020 | 11 |
| 2021 | 11 |
| 2022 | 5 |
| 2023 | 3 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Investor mix
3 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 67% |
| Bank & private debt | 1 | 33% |
