Registered entities
Narrative Science Inc.
Reg. No. 271873364United States
Innovation
37 patent families (33 granted) — focus: Physics & computing, Operations & transport; filing pace slowing. Cited 21,428 times.
| Year | Filings |
|---|---|
| 2014 | 6 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 5 |
| 2018 | 2 |
| 2019 | 4 |
| 2020 | 11 |
| 2021 | 10 |
| 2022 | 10 |
| 2023 | 12 |
| 2024 | 6 |
Investor mix
8 investors on record; lead investors include Sapphire Ventures, Jump Capital, Battery Ventures, USAA; 1 has since exited.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 5 | 63% |
| Private equity | 1 | 13% |
| Other / undisclosed | 2 | 25% |
