Registered entities
New West Genetics LLC
Reg. No. 1644254United States
Innovation
9 patent families (4 granted) — focus: Human necessities, Chemistry & metallurgy; filing pace steady. Cited 586 times.
| Year | Filings |
|---|---|
| 2017 | 1 |
| 2019 | 1 |
| 2020 | 3 |
| 2021 | 1 |
| 2022 | 3 |
| 2023 | 2 |
| 2024 | 4 |
| 2025 | 2 |
Investor mix
6 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 33% |
| Private equity | 1 | 17% |
| Accelerator & incubator | 1 | 17% |
| Other / undisclosed | 2 | 33% |
