Innovation
550 patent families (456 granted) — focus: Physics & computing, Electricity & electronics; filing pace dormant. Cited 27,743 times.
| Year | Filings |
|---|---|
| 2012 | 70 |
| 2013 | 65 |
| 2014 | 76 |
| 2015 | 58 |
| 2016 | 41 |
| 2017 | 9 |
| 2018 | 2 |
| 2020 | 1 |
Investor mix
7 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 5 | 71% |
| Private equity | 1 | 14% |
| Bank & private debt | 1 | 14% |
