Innovation
511 patent families (421 granted) — focus: Mechanical engineering, Operations & transport, Physics & computing, Electricity & electronics; filing pace slowing. Cited 16,253 times.
| Year | Filings |
|---|---|
| 2014 | 163 |
| 2015 | 213 |
| 2016 | 197 |
| 2017 | 220 |
| 2018 | 104 |
| 2019 | 102 |
| 2020 | 126 |
| 2021 | 80 |
| 2022 | 53 |
| 2023 | 24 |
| 2024 | 2 |
| 2025 | 2 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 1 | 100% |
