Registered entities
Phasor Solutions Limited
Reg. No. 5521261United Kingdom
DRUNZIETEK LTD
Reg. No. SC385950United Kingdom
Innovation
7 patent families (3 granted) — focus: Electricity & electronics; filing pace slowing. Cited 678 times.
| Year | Filings |
|---|---|
| 2012 | 2 |
| 2014 | 5 |
| 2015 | 3 |
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 5 |
| 2019 | 3 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 1 |
Investor mix
8 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 3 | 38% |
| Private equity | 2 | 25% |
| Bank & private debt | 1 | 13% |
| Other / undisclosed | 2 | 25% |
