Registered entities
SEFAIRA LIMITED
Reg. No. 7002016Germany
Innovation
8 patent families (4 granted) — focus: Physics & computing, Electricity & electronics; filing pace slowing. Cited 124 times.
| Year | Filings |
|---|---|
| 2012 | 2 |
| 2013 | 2 |
| 2014 | 3 |
| 2015 | 4 |
| 2016 | 3 |
| 2017 | 3 |
| 2018 | 1 |
| 2019 | 1 |
| 2022 | 1 |
Investor mix
4 investors on record; lead investors include Braemar Energy Ventures.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 50% |
| Private equity | 1 | 25% |
| Other / undisclosed | 1 | 25% |
