Innovation
39 patent families (38 granted) — focus: Operations & transport, Human necessities; filing pace slowing. Cited 5,469 times.
| Year | Filings |
|---|---|
| 2013 | 2 |
| 2014 | 9 |
| 2015 | 21 |
| 2016 | 18 |
| 2017 | 18 |
| 2018 | 11 |
| 2019 | 17 |
| 2020 | 16 |
| 2021 | 11 |
| 2022 | 7 |
| 2023 | 2 |
| 2024 | 3 |
Investor mix
2 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 50% |
| Bank & private debt | 1 | 50% |
