Registered entities
SOUTHWEST NANOTECHNOLOGIES INC
Reg. No. 753043414United States
Innovation
2 patent families (1 granted) — focus: Operations & transport, Chemistry & metallurgy; filing pace dormant. Cited 61 times.
| Year | Filings |
|---|---|
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
Investor mix
6 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 17% |
| Private equity | 1 | 17% |
| Bank & private debt | 2 | 33% |
| Other / undisclosed | 2 | 33% |
