Registered entities
SUREWAVES MEDIATECH PRIVATE LIMITED
CIN U72200KA2006PTC039599India
Innovation
16 patent families (15 granted) — focus: Electricity & electronics, Physics & computing; filing pace slowing. Cited 292 times.
| Year | Filings |
|---|---|
| 2014 | 3 |
| 2015 | 3 |
| 2016 | 6 |
| 2017 | 3 |
| 2018 | 4 |
| 2020 | 2 |
| 2021 | 1 |
| 2023 | 1 |
Investor mix
29 investors on record; lead investors include Accel, Canaan, India Innovation Fund, CMDB.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 3 | 10% |
| Bank & private debt | 1 | 3% |
| Other / undisclosed | 25 | 86% |
