Innovation
8 patent families (8 granted) — focus: Electricity & electronics, Physics & computing; filing pace steady. Cited 77 times.
| Year | Filings |
|---|---|
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 3 |
| 2019 | 1 |
| 2020 | 3 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 | 1 |
Investor mix
7 investors on record; lead investors include WestRiver Group, Delafield Hambrecht.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 29% |
| Private equity | 2 | 29% |
| Angel & family office | 1 | 14% |
| Accelerator & incubator | 1 | 14% |
| Other / undisclosed | 1 | 14% |
