Innovation
23 patent families (16 granted) — focus: Physics & computing, Operations & transport, Human necessities; filing pace slowing. Cited 1,182 times.
| Year | Filings |
|---|---|
| 2013 | 2 |
| 2014 | 2 |
| 2015 | 2 |
| 2016 | 3 |
| 2017 | 5 |
| 2018 | 3 |
| 2019 | 9 |
| 2020 | 4 |
| 2021 | 6 |
| 2022 | 2 |
| 2023 | 1 |
| 2025 | 1 |
Investor mix
4 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 4 | 100% |
