Innovation
84 patent families (73 granted) — focus: Physics & computing, Electricity & electronics; filing pace slowing. Cited 1,656 times.
| Year | Filings |
|---|---|
| 2014 | 5 |
| 2015 | 2 |
| 2016 | 9 |
| 2017 | 14 |
| 2018 | 10 |
| 2019 | 15 |
| 2020 | 15 |
| 2021 | 16 |
| 2022 | 11 |
| 2023 | 4 |
| 2024 | 5 |
| 2025 | 4 |
Investor mix
1 investor on record; 1 has since exited.
| Investor type | Count | Share |
|---|---|---|
| Private equity | 1 | 100% |
