Angel investor. 18 companies backed across 18 recorded rounds, May 2020 – Jan 2022.
Sectors of the companies in the portfolio, by company count.
Head-office city of the companies in the portfolio.
Rounds by stage.
Total size of the rounds they joined — an angel's own cheque is a share of this, and is not disclosed.
Every company Gaurav Kedia appears as an investor in, most recent round first.
| Company | City | Sectors | Latest round | Rounds | Round value |
|---|---|---|---|---|---|
| Gully Network | Bengaluru | In Store Retail TechKirana TechCommerce Enablers | Seed Jan 2022 | 1 | $61.5M |
| GlamPlus | Seed Dec 2021 | 1 | $700K | ||
| Boingg | Gurugram | Online Mom & Baby CareB2C E-CommerceMom and Baby Care E-Commerce | Seed Oct 2021 | 1 | $296K |
| Bolo Live | Gurugram | OTT Video | Series A Jul 2021 | 1 | $2.5M |
| Vanity Wagon | Delhi | Seed Jun 2021 | 1 | $1.2M | |
| Ishitva Robotic Systems | Ahmedabad | Solid Waste Management TechProfessional Service RobotsArtificial Intelligence | Seed May 2021 | 1 | $1M |
| Career Anna | Mumbai | Sports TechHigher Education TechLive Sports Streaming | Seed May 2021 | 1 | $2.6M |
| ORAI | Bengaluru | ChatbotsCustomer Service SoftwareCustomer Success Management | Seed Apr 2021 | 1 | $490.5K |
| SumMor | Bengaluru | Online GroceryB2B E-CommerceIn Store Retail Tech | Seed Mar 2021 | 1 | $1.6M |
| PumPumPum | Gurugram | Auto E-Commerce & ContentAuto Tech | Seed Mar 2021 | 1 | $849.3K |
| Pencil | Mumbai | Book TechSelf Publishing Platforms | Seed Feb 2021 | 1 | $1M |
| Hobspace | Mumbai | K-12 EdTechOnline Mom & Baby CareKids Hobby Classes | Seed Jan 2021 | 1 | $136.6K |
| Rapawalk | Bengaluru | Fashion TechFootwear BrandsB2C Fashion E-Commerce | Seed Nov 2020 | 1 | $466.5K |
| Vested Finance | Berkeley | Investment TechOnline Trading PlatformsFinTech | Seed Oct 2020 | 1 | $704.8K |
| HappyLocate | Bengaluru | Logistics TechGig EmployersRelocation Management Software | Seed Oct 2020 | 1 | $600K |
| Uable | Bengaluru | K-12 EdTechEdTech | Seed Jul 2020 | 1 | $584K |
| Samosa Party | Bengaluru | Food Service Chains | Seed Jun 2020 | 1 | $376.6K |
| Teamonk | Bengaluru | Online GroceryInternet First BrandsB2C Grocery Delivery | Angel May 2020 | 1 | $61.4K |
Investors that appear in the same rounds. Two names in one round is what "invested together" means here — it is not a claim about a relationship off the cap table.
| Investor | Type | Based | Shared rounds | Shared companies |
|---|---|---|---|---|
| Inflection Point Ventures | Firm | Gurugram | 16 | 16 |
| Uday Shankar Singh | Angel | 9 | 9 | |
| Meenu Agarwal | Angel | 7 | 7 | |
| Vivek Mandava | Angel | 7 | 7 | |
| Mayank Jain | Angel | Gurugram | 7 | 7 |
| Manish Shah | Angel | Thane | 6 | 6 |
| Manoj Kumar Agarwal | Angel | 6 | 6 | |
| Nipa Asim Shah | Angel | 5 | 5 | |
| Xena Infra And Logistics | Firm | Gwalior | 5 | 5 |
| Hemant Gupta | Angel | 5 | 5 | |
| Sujit Jevatlal Shah | Angel | 5 | 5 | |
| Joy Kumar Jain | Angel | 4 | 4 | |
| Alexander Hogeveen Rutter | Angel | Bengaluru | 4 | 4 |
| Bavneet Singh | Angel | 4 | 4 | |
| Kartik Sharma | Angel | 4 | 4 | |
| Chandrashekar Kupperi | Angel | Chennai | 4 | 4 |
| Mitesh Chandrakant Damania | Angel | 4 | 4 | |
| Sunil Prabhakar Kashelkar | Angel | 4 | 4 | |
| Udit Shanker | Angel | 4 | 4 | |
| Sandeep Batra | Angel | 4 | 4 |