Angel investor based in India. 21 companies backed across 32 recorded rounds, Jan 2018 – Feb 2022.
Sectors of the companies in the portfolio, by company count.
Head-office city of the companies in the portfolio.
Rounds by stage.
Total size of the rounds they joined — an angel's own cheque is a share of this, and is not disclosed.
Every company Srinivas Kotta appears as an investor in, most recent round first.
| Company | City | Sectors | Latest round | Rounds | Round value |
|---|---|---|---|---|---|
| ENSUREDIT | Bengaluru | Insurance ITFinTechInsurTech | Seed Feb 2022 | 3 | $4.9M |
| Hoopy Services LED | Bengaluru | Auto E-Commerce & ContentLocal ServicesInternet First Media | Seed Jun 2021 | 3 | $794K |
| Biddano | Pune | Pharmacy ITHealthTech | Series A Apr 2021 | 2 | $2.9M |
| Tagz Foods | Bengaluru | Food & Beverage ProductsOnline GroceryInternet First Brands | Seed Apr 2021 | 1 | $543.9K |
| Spice Story | Mumbai | Food & Beverage ProductsOnline GroceryInternet First Brands | Seed Mar 2021 | 1 | $231.1K |
| Kiko Live | Mumbai | E-Commerce EnablersSocial CommerceVideo Commerce | Seed Dec 2020 | 2 | $1.5M |
| Brewhouse Tea | Delhi | Online GroceryInternet First BrandsB2C Grocery Delivery | Seed Nov 2020 | 1 | $539.7K |
| Stones2Milestones | Gurugram | K-12 EdTechLanguage Learning TechEdTech | Series A Nov 2020 | 2 | $3.2M |
| Zymrat | Bengaluru | Fashion TechApparel BrandsSports Tech | Seed Oct 2020 | 1 | $305.2K |
| Dhruva Space | Hyderabad | Space TechSpace and Defence HardwaresNewSpace | Series A Oct 2020 | 2 | $3.9M |
| Segmind LED | Santa Clara | Online PhotosGenerative AIArtificial Intelligence | Angel Oct 2020 | 1 | $100.4K |
| ClanConnect | Delhi | MarketingTechInfluencer Marketing | Seed Sep 2020 | 1 | $679.6K |
| The Healthy Company | Delhi | Nutraceuticals TechFood as MedicineLife Sciences | Seed Aug 2020 | 1 | $360K |
| Qin1 | Noida | K-12 EdTechPassion EconomyEdTech | Seed Apr 2020 | 1 | $342.5K |
| Magnifi AI | Mumbai | Sports Tech | Seed Apr 2020 | 2 | $2.8M |
| OM Bhakti | Bengaluru | Religion Tech | Seed Mar 2020 | 1 | $266.7K |
| Equentis Wealth Advisory Services | Angel Jan 2020 | 3 | $3.1M | ||
| PlanetSpark | Gurugram | Continued LearningK-12 EdTechEdTech | Seed Dec 2019 | 1 | $449.2K |
| Stylenook | Mumbai | Fashion TechB2C Fashion E-CommerceB2C E-Commerce | Seed Dec 2019 | 1 | $134.4K |
| Metamorphosis LED | Hyderabad | K-12 EdTechEdTech | Seed Jul 2019 | 1 | $189.5K |
| VideoVerse | Los Angeles | Video Creation ToolsGenerative AIArtificial Intelligence | Seed Jul 2019 | 1 | $450K |
Investors that appear in the same rounds. Two names in one round is what "invested together" means here — it is not a claim about a relationship off the cap table.
| Investor | Type | Based | Shared rounds | Shared companies |
|---|---|---|---|---|
| Venture Catalysts | Firm | Mumbai | 12 | 10 |
| 100Unicorns | Firm | Mumbai | 8 | 5 |
| Mitesh Chandrakant Damania | Angel | 6 | 4 | |
| Rekha Singh | Angel | 5 | 4 | |
| Rohit Nair | Angel | 5 | 3 | |
| Bijal Saumil Mehta | Angel | 5 | 3 | |
| LetsVenture | Firm | Bengaluru | 5 | 4 |
| Jatin Kakkar | Angel | 5 | 2 | |
| Vishal Shah | Angel | Mumbai | 5 | 3 |
| Dhanashree Girish Shinde Patil | Angel | 5 | 2 | |
| Kishore Ganji | Angel | Marlboro | 4 | 3 |
| Priyank Shah | Angel | Ahmedabad | 4 | 2 |
| Chakradhar Yerneni | Angel | 4 | 4 | |
| Deepak Laxminarayan Pai | Angel | 4 | 3 | |
| Nivedith Thomas Alva | Angel | 4 | 3 | |
| Jigar Amrut Chheda | Angel | 4 | 2 | |
| Mohit Anoop Mehta | Angel | 4 | 3 | |
| Sat Industries | Firm | Mumbai | 4 | 3 |
| Gaurav Kakkar | Angel | 4 | 2 | |
| Atul Shandilya | Angel | 4 | 3 |