70 investors have funded 17 Applicant Testing Platforms companies head-officed in San Francisco, across 92 rounds (Sep 2009 – Oct 2021). They are ranked by how many San Francisco companies in this market they have actually backed.
"In San Francisco" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Y Combinator | Mountain View, United States | Seed | 4 | 4 | 2 | Jun 2019 | 5,648 |
| 2 | Felicis Ventures | Menlo Park, United States | SeedSeries ASeries B | 2 | 4 | 2 | Dec 2020 | 375 |
| 3 | New Enterprise Associates | Menlo Park, United States | Series ASeed | 2 | 2 | — | Oct 2017 | 1,110 |
| 4 | SV Angel | San Francisco, United States | SeedSeries A | 2 | 2 | 1 | Nov 2016 | 734 |
| 5 | Headline | San Francisco, United States | Series ASeries BSeries C | 1 | 3 | 1 | Sep 2021 | 341 |
| 6 | Initialized Capital | San Francisco, United States | Series ASeries BSeed | 1 | 3 | 2 | Apr 2019 | 207 |
| 7 | Caffeinated Capital | San Francisco, United States | Series ASeries BSeed | 1 | 3 | 1 | Apr 2019 | 95 |
| 8 | A.Capital Ventures | Menlo Park, United States | Series ASeries BSeries C | 1 | 3 | — | Sep 2021 | 81 |
| 9 | GSF | Delhi, India | Seed | 1 | 3 | 2 | Feb 2014 | 75 |
| 10 | Lightspeed Venture Partners | Menlo Park, United States | Series ASeries B | 1 | 2 | 1 | Aug 2021 | 860 |
| 11 | Menlo Ventures | Menlo Park, United States | Series BSeries C | 1 | 2 | 2 | Sep 2021 | 417 |
| 12 | Prime Venture Partners | Bengaluru, India | SeedSeries A | 1 | 2 | 1 | Apr 2017 | 69 |
| 13 | Seed4Soft | Paris, France | Seed | 1 | 2 | — | Nov 2015 | 13 |
| 14 | Accel | Palo Alto, United States | Series A | 1 | 1 | — | Sep 2015 | 1,133 |
| 15 | Index Ventures | London, United Kingdom | Series C | 1 | 1 | 1 | Sep 2021 | 639 |
| 16 | Norwest Venture Partners | Menlo Park, United States | Seed | 1 | 1 | — | Nov 2013 | 446 |
| 17 | FJ Labs | New York City, United States | Seed | 1 | 1 | 1 | Jun 2015 | 661 |
| 18 | Seedcamp | London, United Kingdom | Seed | 1 | 1 | 1 | Sep 2009 | 386 |
| 19 | Gaingels | New York City, United States | Series B | 1 | 1 | — | Aug 2021 | 506 |
| 20 | Alchemist Accelerator | San Francisco, United States | Seed | 1 | 1 | 1 | Jan 2021 | 517 |
| 21 | Founder Collective | Cambridge, United States | Seed | 1 | 1 | — | Feb 2012 | 336 |
| 22 | Beenext | Singapore, Singapore | Series A | 1 | 1 | — | Apr 2017 | 226 |
| 23 | Summit Partners | Boston, United States | Seed | 1 | 1 | 1 | Jun 2020 | 295 |
| 24 | Social Capital | Menlo Park, United States | Seed | 1 | 1 | 1 | Jun 2017 | 213 |
| 25 | Correlation Ventures | San Francisco, United States | Series B | 1 | 1 | — | Dec 2020 | 231 |
| 26 | Omidyar Network | Redwood City, United States | Series A | 1 | 1 | 1 | Aug 2011 | 194 |
| 27 | Sutter Hill Ventures | Palo Alto, United States | Seed | 1 | 1 | 1 | Apr 2015 | 138 |
| 28 | Blackbird Ventures | Surry Hills, Australia | Series B | 1 | 1 | 1 | Aug 2021 | 126 |
| 29 | Great Oaks Venture Capital | New York City, United States | Seed | 1 | 1 | — | Oct 2017 | 197 |
| 30 | Citi Ventures | New York City, United States | Series B | 1 | 1 | — | Aug 2021 | 160 |
| 31 | FundersClub | San Francisco, United States | Series B | 1 | 1 | — | Aug 2021 | 145 |
| 32 | LaunchCapital | New Haven, United States | Seed | 1 | 1 | — | Feb 2012 | 113 |
| 33 | Cowboy Ventures | Palo Alto, United States | Seed | 1 | 1 | 1 | Oct 2021 | 80 |
| 34 | StartX | Seed | 1 | 1 | — | Oct 2017 | 116 | |
| 35 | ISAI Gestion | Paris | Seed | 1 | 1 | 1 | Nov 2015 | 72 |
| 36 | Telstra Ventures | San Francisco, United States | Series B | 1 | 1 | — | Aug 2021 | 69 |
| 37 | TA Ventures | Frankfurt Am Main, Germany | Seed | 1 | 1 | 1 | Jun 2013 | 88 |
| 38 | Human Capital | San Francisco, United States | Series B | 1 | 1 | — | Dec 2020 | 67 |
| 39 | Learn Capital | San Mateo, United States | Seed | 1 | 1 | — | Oct 2017 | 59 |
| 40 | Capital One Ventures | Mclean, United States | Series B | 1 | 1 | — | Dec 2020 | 66 |
| 41 | Mindset Ventures | Sao Paulo, Brazil | Seed | 1 | 1 | — | Oct 2017 | 59 |
| 42 | Digital Garage | Tokyo, Japan | Series A | 1 | 1 | — | Apr 2017 | 67 |
| 43 | Playfair Capital | London, United Kingdom | Seed | 1 | 1 | — | Nov 2013 | 50 |
| 44 | Kennet Partners | London, United Kingdom | Series A | 1 | 1 | 1 | Jan 2020 | 59 |
| 45 | Beenos | Tokyo, Japan | Series A | 1 | 1 | — | Apr 2017 | 45 |
| 46 | VilCap Investments | San Francisco, United States | Seed | 1 | 1 | 1 | Jun 2017 | 47 |
| 47 | Learn Capital | San Mateo, United States | Seed | 1 | 1 | 1 | Jun 2017 | 37 |
| 48 | Hinge Capital | Austin, United States | Seed | 1 | 1 | 1 | Jun 2017 | 36 |
| 49 | LearnStart | New York City, United States | Seed | 1 | 1 | 1 | Jun 2017 | 24 |
| 50 | Nestadio Capital | Audierne, France | Seed | 1 | 1 | — | Nov 2015 | 29 |
| 51 | Bisk Ventures | Tampa, United States | Seed | 1 | 1 | 1 | Jun 2017 | 23 |
| 52 | Dalus Capital | Monterrey, Mexico | Seed | 1 | 1 | 1 | Jun 2017 | 25 |
| 53 | Oxx | London, United Kingdom | Series A | 1 | 1 | 1 | Jan 2020 | 17 |
| 54 | JFF | Boston, United States | Series B | 1 | 1 | — | Aug 2021 | 19 |
| 55 | Granatus Ventures | Yerevan, Armenia | Series A | 1 | 1 | — | Nov 2016 | 17 |
| 56 | Michelson Runway | San Francisco, United States | Seed | 1 | 1 | 1 | Feb 2018 | 14 |
| 57 | HIVE Ventures | San Francisco, United States | Seed | 1 | 1 | 1 | May 2015 | 15 |
| 58 | Cornerstone | Santa Monica, United States | Seed | 1 | 1 | 1 | Jun 2017 | 9 |
| 59 | Cap Table Coalition | San Francisco, United States | Series B | 1 | 1 | — | Aug 2021 | 11 |
| 60 | CM Ventures | Moscow, Russia | Series B | 1 | 1 | — | Dec 2020 | 6 |
| 61 | Cloud Power Capital | Austin, United States | Seed | 1 | 1 | — | Nov 2013 | 8 |
| 62 | Transition Level | Fortitude Valley, Australia | Seed | 1 | 1 | 1 | Oct 2019 | 7 |
| 63 | Triphammer Ventures | New York City, United States | Series B | 1 | 1 | — | Dec 2020 | 7 |
| 64 | Michelson 20MM | Los Angeles, United States | Seed | 1 | 1 | 1 | Jun 2017 | 6 |
| 65 | Talent Equity Ventures | New York City, United States | Seed | 1 | 1 | — | Nov 2013 | 5 |
| 66 | The London Fund | London, United Kingdom | Seed | 1 | 1 | — | Nov 2013 | 5 |
| 67 | BizReach | Shibuya, Japan | Series A | 1 | 1 | — | Apr 2017 | 2 |
| 68 | DHI Group | New York City, United States | Series A | 1 | 1 | 1 | Apr 2017 | 2 |
| 69 | Genpact | New York City, United States | Series A | 1 | 1 | — | Aug 2011 | 1 |
| 70 | SHL | Thames Ditton, United Kingdom | Series B | 1 | 1 | 1 | Nov 2019 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
Applicant Testing Platforms companies head-officed in San Francisco that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| CodeSignal codesignal.com |
15 | 22 | $493.5M | Series C Sep 2021 |
| Forage theforage.com |
10 | 11 | $211.9M | Series B Aug 2021 |
| Qualified qualified.io |
10 | 10 | $675K | Seed Feb 2018 |
| HackerEarth hackerearth.com |
8 | 11 | $28M | Series A Apr 2017 |
| Triplebyte triplebyte.com |
5 | 9 | $102.1M | Series B Apr 2019 |
| Scoutible scoutible.com |
5 | 5 | $25M | Seed Oct 2017 |
| Good&Co good.co |
5 | 5 | $6.5M | Seed Nov 2013 |
| Codility codility.com |
3 | 3 | $44.1M | Series A Jan 2020 |
| Aspiring Minds aspiringminds.com |
3 | 3 | $7.6M | Series B Nov 2019 |
| CodinGame codingame.com |
3 | 4 | $5.3M | Seed Nov 2015 |
| Lytmus lytmus.io |
2 | 2 | $14.4M | Series A Sep 2015 |
| Employ Insight employinsight.com |
2 | 2 | $2M | Seed Feb 2012 |
| Byteboard byteboard.dev |
1 | 1 | $5M | Seed Oct 2021 |
| Hacker Meter hackermeter.com |
1 | 1 | $120K | Seed Aug 2013 |
| SmallTalk smalltalk2.me |
1 | 1 | — | Seed Jan 2021 |
| Prophecy Sciences prophecysciences.com |
1 | 1 | — | Seed Jun 2013 |
| CoderPad coderpad.io |
1 | 1 | — | Seed Jun 2020 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Oct 2021 | Cowboy VenturesLED | Byteboard | Seed | $5M |
| Sep 2021 | Headline | CodeSignal | Series C | $50M |
| Sep 2021 | Index VenturesLED | CodeSignal | Series C | $50M |
| Sep 2021 | Menlo VenturesLED | CodeSignal | Series C | $50M |
| Sep 2021 | A.Capital Ventures | CodeSignal | Series C | $50M |
| Aug 2021 | Lightspeed Venture Partners | Forage | Series B | $25M |
| Aug 2021 | FundersClub | Forage | Series B | $25M |
| Aug 2021 | Blackbird VenturesLED | Forage | Series B | $25M |
| Aug 2021 | JFF | Forage | Series B | $25M |
| Aug 2021 | Telstra Ventures | Forage | Series B | $25M |
| Aug 2021 | Citi Ventures | Forage | Series B | $25M |
| Aug 2021 | Gaingels | Forage | Series B | $25M |
| Aug 2021 | Cap Table Coalition | Forage | Series B | $25M |
| Jan 2021 | Alchemist AcceleratorLED | SmallTalk | Seed | — |
| Dec 2020 | Headline | CodeSignal | Series B | $25M |
| Dec 2020 | Triphammer Ventures | CodeSignal | Series B | $25M |
| Dec 2020 | Felicis Ventures | CodeSignal | Series B | $25M |
| Dec 2020 | Menlo VenturesLED | CodeSignal | Series B | $25M |
| Dec 2020 | Correlation Ventures | CodeSignal | Series B | $25M |
| Dec 2020 | A.Capital Ventures | CodeSignal | Series B | $25M |
Applicant Testing Platforms investors in other cities
Other markets in San Francisco