60 investors have funded 16 Artificial Intelligence companies head-officed in Tallinn, across 77 rounds (Jul 2018 – Aug 2025). They are ranked by how many Tallinn companies in this market they have actually backed.
"In Tallinn" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Startup Wise Guys | Tallinn, Estonia | Seed | 4 | 4 | 3 | Jun 2022 | 374 |
| 2 | TechOne Venture Capital | Istanbul, Turkey | Seed | 2 | 4 | 3 | May 2025 | 31 |
| 3 | DOMiNO Ventures | Amsterdam, Netherlands | Seed | 2 | 3 | 2 | May 2025 | 23 |
| 4 | Tiny | London, United Kingdom | SeedSeries A | 2 | 2 | — | Dec 2021 | 100 |
| 5 | Earlybird | Berlin, Germany | SeedSeries A | 1 | 3 | 1 | Sep 2023 | 214 |
| 6 | Flat6Labs | Cairo, Egypt | Seed | 1 | 2 | 1 | Feb 2024 | 299 |
| 7 | OpenOcean | Helsinki, Finland | SeedSeries A | 1 | 2 | 1 | Sep 2023 | 45 |
| 8 | Konvoy Ventures | Denver, United States | Series ASeries B | 1 | 2 | — | Aug 2022 | 45 |
| 9 | NordicNinja | London, United Kingdom | Series ASeries B | 1 | 2 | — | Aug 2022 | 30 |
| 10 | Maxis | Istanbul, Turkey | Seed | 1 | 2 | 1 | May 2025 | 10 |
| 11 | LEAP Investment | Ankara, Turkey | Seed | 1 | 2 | 1 | May 2025 | 4 |
| 12 | Andreessen Horowitz | New York City, United States | Series B | 1 | 1 | 1 | Aug 2022 | 1,117 |
| 13 | Cisco Investments | San Jose, United States | Series A | 1 | 1 | — | Sep 2023 | 265 |
| 14 | Samsung NEXT | Berlin, Germany | Series A | 1 | 1 | — | Dec 2021 | 242 |
| 15 | Citi Ventures | New York City, United States | Series A | 1 | 1 | — | Sep 2023 | 160 |
| 16 | Molten Ventures | London, United Kingdom | Series A | 1 | 1 | 1 | Sep 2023 | 82 |
| 17 | Deutsche Bank | Frankfurt Am Main, Germany | Series A | 1 | 1 | — | Sep 2023 | 99 |
| 18 | Collab+Currency | Eugene, United States | Series B | 1 | 1 | — | Aug 2022 | 89 |
| 19 | 7percent Ventures | Seed | 1 | 1 | — | Dec 2020 | 56 | |
| 20 | Superhero Capital | Helsinki, Finland | Seed | 1 | 1 | 1 | Feb 2022 | 52 |
| 21 | Eleven | Sofia, Bulgaria | Seed | 1 | 1 | 1 | Feb 2024 | 57 |
| 22 | Second Century Ventures | Chicago, United States | Series A | 1 | 1 | — | Nov 2023 | 46 |
| 23 | Change Ventures | Tallinn, Estonia | Seed | 1 | 1 | 1 | Dec 2020 | 36 |
| 24 | Superangel | Tallinn, Estonia | Seed | 1 | 1 | — | Dec 2020 | 39 |
| 25 | Plural | London, United Kingdom | Series B | 1 | 1 | — | Aug 2022 | 35 |
| 26 | Educapital | Paris, France | Seed | 1 | 1 | 1 | Aug 2025 | 38 |
| 27 | Trind VC | Tallinn, Estonia | Series A | 1 | 1 | — | Dec 2021 | 33 |
| 28 | SMOK Ventures | Warsaw, Poland | Seed | 1 | 1 | — | Feb 2022 | 34 |
| 29 | StartersHub | Istanbul, Turkey | Seed | 1 | 1 | 1 | Jun 2021 | 26 |
| 30 | Gorilla Capital | Helsinki, Finland | Seed | 1 | 1 | 1 | Dec 2018 | 30 |
| 31 | Specialist | Tallinn, Estonia | Seed | 1 | 1 | — | Aug 2025 | 26 |
| 32 | Lemonade Stand | Tallinn, Estonia | Seed | 1 | 1 | — | Dec 2020 | 22 |
| 33 | BADideas.fund | Riga, Latvia | Seed | 1 | 1 | — | Apr 2024 | 24 |
| 34 | United Angels VC | Tallinn, Estonia | Seed | 1 | 1 | 1 | Sep 2020 | 19 |
| 35 | Digital Future | Kyiv, Ukraine | Seed | 1 | 1 | — | Jul 2018 | 19 |
| 36 | Lima Ventures | Istanbul, Turkey | Seed | 1 | 1 | 1 | Jan 2023 | 18 |
| 37 | Synetro Group | Chicago, United States | Seed | 1 | 1 | — | Oct 2021 | 14 |
| 38 | LongeVC | Lugano, Switzerland | Seed | 1 | 1 | 1 | Nov 2023 | 16 |
| 39 | Think Bigger Capital | Seed | 1 | 1 | 1 | Dec 2021 | 15 | |
| 40 | Decacorn Capital | Singapore, Singapore | Seed | 1 | 1 | — | Dec 2020 | 13 |
| 41 | Acrobator | Amsterdam, Netherlands | Seed | 1 | 1 | — | Oct 2021 | 13 |
| 42 | Spring Capital | Oslo, Norway | Seed | 1 | 1 | — | Apr 2024 | 10 |
| 43 | VERGE | Seed | 1 | 1 | — | Feb 2022 | 10 | |
| 44 | Caucasus Ventures | Baku, Azerbaijan | Seed | 1 | 1 | 1 | Feb 2024 | 8 |
| 45 | G-Fund | Munich, Germany | Seed | 1 | 1 | — | Aug 2025 | 8 |
| 46 | Fiedler Capital | Budapest, Hungary | Seed | 1 | 1 | — | Apr 2024 | 6 |
| 47 | New Nordic Ventures | Riga, Latvia | Seed | 1 | 1 | 1 | Aug 2023 | 6 |
| 48 | Quadri Ventures | London, United Kingdom | Series A | 1 | 1 | 1 | Nov 2023 | 5 |
| 49 | Chamaeleon | San Francisco, United States | Seed | 1 | 1 | 1 | Oct 2021 | 6 |
| 50 | Green Flag Ventures | Los Angeles, United States | Seed | 1 | 1 | — | Jul 2025 | 4 |
| 51 | EGİAD Melekleri | Konak, Turkey | Seed | 1 | 1 | 1 | Jun 2021 | 5 |
| 52 | G Money | San Juan, Puerto Rico | Series A | 1 | 1 | — | Dec 2021 | 4 |
| 53 | Somnium Space | Prague, Czech Republic | Series A | 1 | 1 | — | Dec 2021 | 3 |
| 54 | Endeavour Ventures | Singapore, Singapore | Series B | 1 | 1 | — | Aug 2022 | 2 |
| 55 | Farmak | Kyiv, Ukraine | Seed | 1 | 1 | 1 | Dec 2021 | 3 |
| 56 | Kamerra | Los Angeles, United States | Series A | 1 | 1 | — | Dec 2021 | 3 |
| 57 | Taavet Sten | Series A | 1 | 1 | 1 | Dec 2021 | 1 | |
| 58 | Hype Ventures | Kiev, Ukraine | Seed | 1 | 1 | — | Oct 2021 | 1 |
| 59 | Niftynaut | Series A | 1 | 1 | — | Dec 2021 | 1 | |
| 60 | MITS Capital | Seed | 1 | 1 | 1 | Jul 2025 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
Artificial Intelligence companies head-officed in Tallinn that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| Ready Player Me readyplayer.me |
14 | 16 | $466M | Series B Aug 2022 |
| Fyma fyma.ai |
8 | 8 | $15.6M | Series A Nov 2023 |
| Cognitiwe cognitiwe.ai |
8 | 10 | $5.3M | Seed Feb 2024 |
| Binalyze binalyze.com |
6 | 9 | $136.6M | Series A Sep 2023 |
| Co-one co-one.co |
5 | 9 | $27.3M | Seed May 2025 |
| Let’s Enhance letsenhance.io |
5 | 5 | $12M | Seed Oct 2021 |
| Vocal Image vocalimage.app |
4 | 4 | $11.1M | Seed Aug 2025 |
| MX Labs mxlabs.ai |
3 | 3 | $6M | Seed Feb 2022 |
| Salesforge salesforge.ai |
3 | 3 | $1.5M | Seed Apr 2024 |
| DrugCard drug-card.io |
3 | 3 | $576.7K | Seed Aug 2023 |
| Teletactica teletactica.com |
2 | 2 | $3M | Seed Jul 2025 |
| Haut haut.ai |
1 | 1 | $2.2M | Seed Nov 2023 |
| Sentinel thesentinel.ai |
1 | 1 | $1.4M | Seed Sep 2020 |
| FeelingStream feelingstream.com |
1 | 1 | $453.9K | Seed Dec 2018 |
| ClickLog clicklog.io |
1 | 1 | — | Seed Jun 2020 |
| Sweephy sweephy.com |
1 | 1 | — | Seed Jun 2022 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Aug 2025 | Specialist | Vocal Image | Seed | $3.6M |
| Aug 2025 | G-Fund | Vocal Image | Seed | $3.6M |
| Aug 2025 | EducapitalLED | Vocal Image | Seed | $3.6M |
| Jul 2025 | Green Flag Ventures | Teletactica | Seed | $1.5M |
| Jul 2025 | MITS CapitalLED | Teletactica | Seed | $1.5M |
| May 2025 | TechOne Venture Capital | Co-one | Seed | $1.1M |
| May 2025 | DOMiNO Ventures | Co-one | Seed | $1.1M |
| May 2025 | Maxis | Co-one | Seed | $1.1M |
| May 2025 | LEAP Investment | Co-one | Seed | $1.1M |
| Apr 2024 | Spring Capital | Salesforge | Seed | $500.7K |
| Apr 2024 | BADideas.fund | Salesforge | Seed | $500.7K |
| Apr 2024 | Fiedler Capital | Salesforge | Seed | $500.7K |
| Feb 2024 | ElevenLED | Cognitiwe | Seed | $1.1M |
| Feb 2024 | Flat6LabsLED | Cognitiwe | Seed | $1.1M |
| Feb 2024 | TechOne Venture CapitalLED | Cognitiwe | Seed | $1.1M |
| Feb 2024 | DOMiNO VenturesLED | Cognitiwe | Seed | $1.1M |
| Feb 2024 | Caucasus VenturesLED | Cognitiwe | Seed | $1.1M |
| Nov 2023 | LongeVCLED | Haut | Seed | $2.2M |
| Nov 2023 | Second Century Ventures | Fyma | Series A | $2.1M |
| Nov 2023 | Quadri VenturesLED | Fyma | Series A | $2.1M |
Artificial Intelligence investors in other cities
Other markets in Tallinn