101 investors have funded 54 B2C E-Commerce companies head-officed in Istanbul, across 161 rounds (Jun 2000 – Aug 2025). They are ranked by how many Istanbul companies in this market they have actually backed.
"In Istanbul" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Aslanoba Capital | Istanbul, Turkey | AngelSeries BSeed | 10 | 14 | 3 | May 2015 | 33 |
| 2 | 212 Vc | Luxembourg, Luxembourg | Series ASeries CSeed | 4 | 7 | 6 | May 2015 | 34 |
| 3 | BIC Angel Investments | Istanbul, Turkey | AngelSeed | 4 | 5 | — | Jan 2017 | 10 |
| 4 | Tiger Global Management | New York City, United States | Series BSeries ASeed | 3 | 7 | 1 | Jun 2021 | 791 |
| 5 | Hummingbird Ventures | London, United Kingdom | SeedSeries ASeries B | 3 | 5 | — | Jun 2017 | 79 |
| 6 | EBRD | London, United Kingdom | Series ASeries BSeries C | 2 | 3 | 2 | Jul 2022 | 28 |
| 7 | Young Turk Ventures | Istanbul, Turkey | SeedSeries A | 2 | 3 | — | Oct 2011 | 5 |
| 8 | FJ Labs | New York City, United States | Seed | 2 | 2 | 1 | Jun 2013 | 661 |
| 9 | General Atlantic | New York City, United States | PESeries A | 2 | 2 | 1 | Apr 2019 | 353 |
| 10 | Founderone | Sisli, Turkey | Seed | 2 | 2 | 1 | Mar 2024 | 17 |
| 11 | AC Ventures | Istanbul, Turkey | Seed | 2 | 2 | 2 | Jun 2016 | 12 |
| 12 | Sankonline | Istanbul, Turkey | Series ASeed | 2 | 2 | 2 | Sep 2017 | 4 |
| 13 | Sequoia Capital | Menlo Park, United States | Series CSeries DSeries E+ | 1 | 3 | 1 | Mar 2022 | 1,568 |
| 14 | Mubadala | Abu Dhabi, United Arab Emirates | Series DSeries E+ | 1 | 3 | 2 | Jun 2024 | 167 |
| 15 | Goldman Sachs | New York City, United States | Series BSeries C | 1 | 2 | 1 | Jul 2022 | 695 |
| 16 | Wamda Capital | Dubai, United Arab Emirates | Series B | 1 | 2 | 2 | Jan 2019 | 62 |
| 17 | Artiman | Palo Alto, United States | Series ASeries B | 1 | 2 | — | Aug 2005 | 39 |
| 18 | Beenos | Tokyo, Japan | Series ASeed | 1 | 2 | — | Jul 2018 | 45 |
| 19 | Revo Capital | Amstelveen, Netherlands | Series E+Seed | 1 | 2 | 1 | Sep 2023 | 34 |
| 20 | StartersHub | Istanbul, Turkey | Seed | 1 | 2 | — | Aug 2024 | 26 |
| 21 | STC Ventures | Dubai, United Arab Emirates | Series B | 1 | 2 | 1 | Mar 2017 | 5 |
| 22 | Vitol | London, United Kingdom | Series BSeries C | 1 | 2 | — | Sep 2022 | 8 |
| 23 | Startupfon | Sisli, Turkey | Seed | 1 | 2 | — | Aug 2024 | 8 |
| 24 | Kalyon Venture Capital | Uskudar, Turkey | Seed | 1 | 2 | — | Aug 2024 | 6 |
| 25 | Crankstart | San Francisco, United States | Series ASeries B | 1 | 2 | 2 | Jan 2021 | 3 |
| 26 | Property Finder | Dubai United Arab Emirates | Series A | 1 | 2 | 2 | Apr 2019 | 2 |
| 27 | JumpStartUp | Bengaluru, India | Series ASeries B | 1 | 2 | — | Aug 2005 | 1 |
| 28 | R2 International | Berlin, Germany | SeedAngel | 1 | 2 | — | May 2010 | 1 |
| 29 | Y Combinator | Mountain View, United States | Seed | 1 | 1 | — | 5,648 | |
| 30 | Intel Capital | Santa Clara, United States | Series A | 1 | 1 | — | Oct 2011 | 764 |
| 31 | Plug and Play Tech Center | Sunnyvale, United States | Seed | 1 | 1 | — | Aug 2024 | 934 |
| 32 | Startupbootcamp | London, United Kingdom | Seed | 1 | 1 | — | Jun 2014 | 500 |
| 33 | Beenext | Singapore, Singapore | Series A | 1 | 1 | — | Jul 2018 | 226 |
| 34 | Earlybird | Berlin, Germany | Seed | 1 | 1 | — | Jun 2015 | 214 |
| 35 | Goodwater Capital | Burlingame, United States | Series B | 1 | 1 | — | Jan 2021 | 268 |
| 36 | Endeavor | New York City, United States | PE | 1 | 1 | — | Sep 2012 | 313 |
| 37 | Point Nine | Berlin, Germany | Seed | 1 | 1 | — | 169 | |
| 38 | Alpha Wave Global | New York City, United States | Series E+ | 1 | 1 | 1 | Mar 2022 | 130 |
| 39 | Silver Lake | Menlo Park, United States | Series D | 1 | 1 | — | Jun 2021 | 150 |
| 40 | Ventech | Paris, France | Seed | 1 | 1 | 1 | Nov 2013 | 122 |
| 41 | Columbia Capital | Alexandria, United States | Series B | 1 | 1 | — | Aug 2005 | 92 |
| 42 | Middle East Venture Partners | Beirut, Lebanon | Series B | 1 | 1 | — | Jun 2017 | 70 |
| 43 | EBRD | London, United Kingdom | Series A | 1 | 1 | 1 | Jul 2013 | 80 |
| 44 | DG Ventures | San Francisco, United States | Series A | 1 | 1 | — | Jul 2018 | 75 |
| 45 | The Abraaj Group | Dubai, United Arab Emirates | PE | 1 | 1 | 1 | Feb 2015 | 60 |
| 46 | G Squared | Chicago, United States | Series E+ | 1 | 1 | 1 | Sep 2023 | 48 |
| 47 | AddVenture | Moscow, Russia | Series A | 1 | 1 | 1 | Jun 2016 | 34 |
| 48 | Howzat Partners | Luxembourg, Luxembourg | Series A | 1 | 1 | — | Sep 2017 | 35 |
| 49 | Japan Post Capital | Chiyoda City, Japan | Seed | 1 | 1 | — | Aug 2024 | 44 |
| 50 | Hubert Burda Media | Munich, Germany | Series B | 1 | 1 | — | Sep 2013 | 24 |
| 51 | Castile Ventures | Wellesley, United States | Series B | 1 | 1 | 1 | Aug 2005 | 21 |
| 52 | Alesta | Istanbul, Turkey | Seed | 1 | 1 | 1 | Sep 2021 | 28 |
| 53 | MENA Venture Investments | Amman, Jordan | PE | 1 | 1 | — | Sep 2012 | 23 |
| 54 | Re-Pie | Sarıyer, Turkey | Series C | 1 | 1 | 1 | Jul 2022 | 19 |
| 55 | Enern | Prague, Czech Republic | Seed | 1 | 1 | — | Nov 2016 | 18 |
| 56 | Base Partners | Sao Paulo, Brazil | Series B | 1 | 1 | 1 | Jan 2021 | 16 |
| 57 | 500 Istanbul | Istanbul, Turkey | Seed | 1 | 1 | 1 | Oct 2016 | 20 |
| 58 | Arya Women | Sarıyer, Turkey | Seed | 1 | 1 | 1 | Jul 2023 | 18 |
| 59 | Arz Portfolio | Istanbul, Turkey | Seed | 1 | 1 | — | Aug 2024 | 19 |
| 60 | CSC | Boston, United States | Seed | 1 | 1 | 1 | 19 | |
| 61 | Miton | Jablonec Nad Nisou, Czech Republic | Seed | 1 | 1 | — | Nov 2016 | 17 |
| 62 | Simile Venture Partners | Luxembourg, Luxembourg | Series A | 1 | 1 | 1 | Jul 2013 | 12 |
| 63 | Galata Business Angels | Istanbul, Turkey | Angel | 1 | 1 | — | Jan 2013 | 16 |
| 64 | Rockstone Ventures | Dubai, United Arab Emirates | Series D | 1 | 1 | — | Jun 2021 | 12 |
| 65 | Keiretsu Forum Turkey | Istanbul, Turkey | Seed | 1 | 1 | 1 | Sep 2021 | 14 |
| 66 | Aucfan | Shinagawa, Japan | Series A | 1 | 1 | 1 | Jul 2018 | 13 |
| 67 | Foreword | Berlin, Germany | Seed | 1 | 1 | — | 12 | |
| 68 | hiVC | Besiktas, Turkey | Seed | 1 | 1 | — | Jan 2022 | 11 |
| 69 | Trkiye Kalknma Fonu | Umraniye, Turkey | Seed | 1 | 1 | — | Aug 2024 | 12 |
| 70 | Qnbeyond Ventures | Istanbul, Turkey | Seed | 1 | 1 | — | Dec 2022 | 9 |
| 71 | Tarvenn | Istanbul, Turkey | Seed | 1 | 1 | 1 | Mar 2018 | 9 |
| 72 | Impetus Capital | Sofia, Bulgaria | Seed | 1 | 1 | — | Aug 2024 | 9 |
| 73 | Actera Group | Saint Helier, Jersey | Series B | 1 | 1 | 1 | Jul 2020 | 9 |
| 74 | Inveo Ventures | Maltepe, Turkey | Seed | 1 | 1 | — | Aug 2024 | 7 |
| 75 | Hello World | Detroit, United States | Seed | 1 | 1 | — | 8 | |
| 76 | Duquesne Family Office | Series B | 1 | 1 | — | Oct 2021 | 7 | |
| 77 | Inventures | Istanbul, Turkey | Seed | 1 | 1 | — | Feb 2014 | 6 |
| 78 | Geometry Venture | Istanbul, Turkey | Seed | 1 | 1 | 1 | Sep 2021 | 7 |
| 79 | Kultepe Investment | Kayseri, Turkey | Seed | 1 | 1 | 1 | Sep 2021 | 6 |
| 80 | Vrbo | Austin, United States | Series C | 1 | 1 | 1 | May 2015 | 4 |
| 81 | Esas | Series B | 1 | 1 | — | Jan 2021 | 5 | |
| 82 | Elixir Capital | Palo Alto, United States | Series A | 1 | 1 | 1 | Dec 2014 | 5 |
| 83 | Protos Venture Capital | Warsaw, Poland | Seed | 1 | 1 | — | Nov 2016 | 4 |
| 84 | Bancroft Group | Channel Islands | Seed | 1 | 1 | 1 | Jun 2013 | 3 |
| 85 | Driventure | Seed | 1 | 1 | — | Aug 2024 | 3 | |
| 86 | iLab Ventures | Istanbul, Turkey | PE | 1 | 1 | — | Jun 2000 | 3 |
| 87 | Tiger Global | Kwun Tong, China | Series E+ | 1 | 1 | 1 | Mar 2022 | 2 |
| 88 | insha Ventures | Istanbul, Turkey | Series A | 1 | 1 | — | Aug 2025 | 2 |
| 89 | VLMedia | Cankaya, Turkey | Seed | 1 | 1 | 1 | Aug 2022 | 2 |
| 90 | Kanca Ventures | Humphrey, United States | Seed | 1 | 1 | 1 | Sep 2021 | 1 |
| 91 | Yemek Sepeti | Istanbul, Turkey | Seed | 1 | 1 | — | Dec 2011 | 1 |
| 92 | bF Ventures | Seed | 1 | 1 | 1 | Sep 2022 | 1 | |
| 93 | Ottoman Ventures | Palo Alto, United States | Seed | 1 | 1 | — | Jan 2011 | 1 |
| 94 | Tamer Capital | Istanbul, Turkey | Series A | 1 | 1 | 1 | May 2022 | 1 |
| 95 | Webrazzi | Istanbul, Turkey | Angel | 1 | 1 | — | Jan 2017 | 1 |
| 96 | SGEK Holding | Chengdu, China | Seed | 1 | 1 | — | May 2015 | 1 |
| 97 | Sina Afra | Istanbul, Turkey | Seed | 1 | 1 | — | Dec 2011 | 1 |
| 98 | DOL | Istanbul, Turkey | Series A | 1 | 1 | — | Jul 2013 | 1 |
| 99 | Integral Private Equity Portfolio Management | Seed | 1 | 1 | — | Mar 2023 | 1 | |
| 100 | Nethouse | Nicosia, Cyprus | Seed | 1 | 1 | — | Dec 2022 | 1 |
Showing the top 100 of 101. Search the full investor set →
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
B2C E-Commerce companies head-officed in Istanbul that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| Getir getir.com |
13 | 21 | $8.1B | Series E+ Jun 2024 |
| Delivers AI delivers.ai |
12 | 15 | $3.4M | Seed Aug 2024 |
| Modanisa modanisa.com |
6 | 12 | $72.5M | Series C Jul 2022 |
| Barty barty.app |
5 | 5 | $10M | Seed Sep 2021 |
| Kolay Randevu kolayrandevu.com |
5 | 6 | $2.3M | Seed Nov 2016 |
| Netd netd.com |
4 | 6 | $130M | Series B Aug 2005 |
| Zebramo zebramo.com |
4 | 5 | — | Series A Jul 2018 |
| Vivense vivense.com |
4 | 4 | — | Series B Jul 2020 |
| Otel.com otel.com |
4 | 4 | — | |
| Yemek Sepeti yemeksepeti.com |
3 | 3 | $132M | PE Sep 2012 |
| Evim.net evim.net |
3 | 3 | $15M | Series A Jul 2013 |
| Flat4Day flat4day.com |
3 | 7 | $12.5M | Series C May 2015 |
| Lidyana.com lidyana.com |
3 | 3 | $7.9M | Series B Sep 2013 |
| ModaCruz modacruz.com |
3 | 4 | $5M | Series B Jun 2017 |
| Annelutfen annelutfen.com |
3 | 3 | $4.8M | Series A Dec 2014 |
| kiralarsın kiralarsin.com |
3 | 3 | $148.3K | Seed Jul 2023 |
| BiSU bisu.com.tr |
3 | 3 | — | Seed Mar 2023 |
| VavaCars vava.cars |
2 | 3 | $137M | Series C Sep 2022 |
| Zingat zingat.com |
2 | 3 | $24M | Series A Apr 2019 |
| Otelz.com otelz.com |
2 | 2 | $7.6M | Series A Sep 2017 |
| Armut armut.com |
2 | 3 | $6.4M | Series A Jun 2016 |
| oBilet obilet.com |
2 | 2 | $4M | Series A Dec 2019 |
| EvdekiBakıcım evdekibakicim.com |
2 | 2 | $360K | Angel Jan 2017 |
| LilaKutu lilakutu.com |
2 | 2 | $250K | Angel Jul 2013 |
| Grupanya grupanya.com |
2 | 3 | — | Series A Oct 2011 |
| Temizlikyolda temizlikyolda.com |
2 | 2 | — | Seed Jun 2015 |
| Hepsiburada hepsiburada.com |
1 | 1 | $100M | PE Feb 2015 |
| BuldumBuldum.com buldumbuldum.com |
1 | 2 | $15.2M | Series B Dec 2014 |
| Evidea evidea.com |
1 | 2 | $5M | Series B May 2015 |
| Petopy petopy.com |
1 | 1 | $3M | Seed Aug 2022 |
| Tasit.com tasit.com |
1 | 1 | $2M | Series B Sep 2013 |
| Evmanya evmanya.com |
1 | 1 | $1.7M | Series A Jul 2013 |
| Sporcum.com sporcum.com |
1 | 2 | $1M | Series A Feb 2012 |
| OnlineMarket onlinemarket.net |
1 | 1 | $1M | Series A Sep 2014 |
| Fitty fit-ty.com.tr |
1 | 1 | $664.6K | Series A May 2022 |
| Enuygun enuygun.com |
1 | 2 | $539.5K | Angel May 2010 |
| Kahvegibikahve kahvegibikahve.com |
1 | 1 | $508K | Seed Mar 2018 |
| StilSOS stilsos.com |
1 | 1 | $230K | Angel Jan 2013 |
| Hairmod hairmod.co |
1 | 1 | $200K | Seed May 2015 |
| Cepstop cepstop.com |
1 | 1 | $20.5K | Seed Jun 2014 |
| Cicek Sepeti ciceksepeti.com |
1 | 1 | — | Seed Jun 2011 |
| Always Fashion alwaysfashion.com |
1 | 1 | — | Angel Apr 2013 |
| TatilSepeti tatilsepeti.com |
1 | 1 | — | Seed Jun 2013 |
| Balerin balerin.com |
1 | 1 | — | Seed Jan 2012 |
| Bionluk bionluk.com |
1 | 1 | — | Seed Jul 2015 |
| UnoMoi unomoi.com |
1 | 1 | — | Seed Jan 2023 |
| idemama idemama.com |
1 | 1 | — | Seed Jul 2013 |
| Hazinem.com hazinem.com |
1 | 1 | — | Seed Apr 2012 |
| Tazemasa tazemasa.com |
1 | 1 | — | Seed Feb 2014 |
| Yenir yenir.com |
1 | 1 | — | Seed Mar 2024 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Aug 2025 | insha Ventures | Bilet.com | Series A | — |
| Aug 2024 | ITU | Delivers AI | Seed | — |
| Aug 2024 | StartersHub | Delivers AI | Seed | — |
| Aug 2024 | Driventure | Delivers AI | Seed | — |
| Aug 2024 | Plug and Play Tech Center | Delivers AI | Seed | — |
| Aug 2024 | Impetus Capital | Delivers AI | Seed | — |
| Aug 2024 | Startupfon | Delivers AI | Seed | — |
| Aug 2024 | Arz Portfolio | Delivers AI | Seed | — |
| Aug 2024 | Japan Post Capital | Delivers AI | Seed | — |
| Aug 2024 | Trkiye Kalknma Fonu | Delivers AI | Seed | — |
| Aug 2024 | Kalyon Venture Capital | Delivers AI | Seed | — |
| Aug 2024 | Inveo Ventures | Delivers AI | Seed | — |
| Jun 2024 | MubadalaLED | Getir | Series E+ | $250M |
| Mar 2024 | Founderone | Yenir | Seed | — |
| Sep 2023 | Revo Capital | Getir | Series E+ | $500M |
| Sep 2023 | MubadalaLED | Getir | Series E+ | $500M |
| Sep 2023 | G SquaredLED | Getir | Series E+ | $500M |
| Jul 2023 | Arya WomenLED | kiralarsın | Seed | $148.3K |
| Mar 2023 | Integral Private Equity Portfolio Management | BiSU | Seed | — |
| Jan 2023 | FounderoneLED | UnoMoi | Seed | — |
B2C E-Commerce investors in other cities
Other markets in Istanbul
Individual angels in the same market