43 investors have funded 11 Casual Game Developers companies head-officed in Berlin, across 60 rounds (Nov 2009 – May 2025). They are ranked by how many Berlin companies in this market they have actually backed.
"In Berlin" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Makers Fund | San Francisco, United States | Series ASeries B | 2 | 4 | 1 | May 2025 | 93 |
| 2 | Lvp | London, United Kingdom | Series ASeed | 2 | 2 | 1 | Jun 2022 | 51 |
| 3 | Firstminute Capital | London, United Kingdom | Series ASeries B | 1 | 3 | — | Aug 2019 | 123 |
| 4 | Neoteny | Cambridge, United States | Series ASeries B | 1 | 3 | — | Aug 2019 | 10 |
| 5 | HV Capital | Munich, Germany | Series ASeries B | 1 | 2 | — | May 2011 | 270 |
| 6 | Balderton Capital | London, United Kingdom | Series ASeries B | 1 | 2 | 1 | May 2011 | 244 |
| 7 | Earlybird | Berlin, Germany | Series ASeries B | 1 | 2 | — | Oct 2011 | 214 |
| 8 | Northzone | London, United Kingdom | Series ASeries B | 1 | 2 | 1 | Aug 2019 | 188 |
| 9 | BITKRAFT Ventures | San Francisco, United States | Series ASeed | 1 | 2 | 2 | Apr 2022 | 140 |
| 10 | Mosaic Ventures | London, United Kingdom | Series A | 1 | 2 | — | Jul 2018 | 48 |
| 11 | Novator Partners | London, United Kingdom | Series BSeries C | 1 | 2 | 1 | Jul 2022 | 25 |
| 12 | New Life Ventures | Miami, United States | Series BSeries C | 1 | 2 | — | Jul 2022 | 2 |
| 13 | Novator | Spanga, Sweden | Series A | 1 | 2 | — | Jul 2018 | 2 |
| 14 | HTGF | Bonn, Germany | Series A | 1 | 1 | 1 | Oct 2010 | 672 |
| 15 | Highland Capital Partners | Menlo Park, United States | Series B | 1 | 1 | 1 | May 2011 | 236 |
| 16 | Animoca Brands | Kowloon, China | Series C | 1 | 1 | 1 | Jul 2022 | 320 |
| 17 | EQT | Stockholm, Sweden | Seed | 1 | 1 | — | Jan 2019 | 205 |
| 18 | Tenaya Capital | Palo Alto, United States | Series B | 1 | 1 | — | May 2011 | 92 |
| 19 | Kakao Ventures | Seongnam-si, South Korea | Seed | 1 | 1 | 1 | Oct 2016 | 116 |
| 20 | 1kx | Estonia | Series A | 1 | 1 | 1 | May 2025 | 93 |
| 21 | Kingsway Capital | London, United Kingdom | Series C | 1 | 1 | 1 | Jul 2022 | 62 |
| 22 | Target Partners | Munich, Germany | Series B | 1 | 1 | — | Oct 2011 | 42 |
| 23 | Initial Capital | London, United Kingdom | Seed | 1 | 1 | 1 | Jun 2022 | 56 |
| 24 | 1Up Ventures | United States | Series A | 1 | 1 | — | Apr 2022 | 47 |
| 25 | IBB Beteiligungsgesellschaft | Berlin, Germany | Series A | 1 | 1 | 1 | Oct 2010 | 29 |
| 26 | RockawayX | Prague, Czech Republic | Series A | 1 | 1 | — | May 2025 | 41 |
| 27 | Fulgur Ventures | Wilmington, United States | Seed | 1 | 1 | — | Jun 2022 | 26 |
| 28 | TEV Ventures | Essen, Germany | Series A | 1 | 1 | 1 | Dec 2011 | 20 |
| 29 | Supercell | Helsinki, Finland | Series C | 1 | 1 | — | Jul 2022 | 23 |
| 30 | Velo Partners | London, United Kingdom | Seed | 1 | 1 | — | Jun 2022 | 21 |
| 31 | AngelHub | Hong Kong, China | Series C | 1 | 1 | — | Jul 2022 | 17 |
| 32 | Modern Times Group | Stockholm, Sweden | Series A | 1 | 1 | 1 | Apr 2022 | 17 |
| 33 | Roosh | Kyiv, Ukraine | Series C | 1 | 1 | — | Jul 2022 | 16 |
| 34 | FinLab AG | Frankfurt Am Main, Germany | Seed | 1 | 1 | 1 | May 2020 | 11 |
| 35 | Gumi | Tokyo, Japan | Seed | 1 | 1 | — | May 2017 | 11 |
| 36 | EVERBLUE ESPORTS VENTURES | Seed | 1 | 1 | — | Oct 2019 | 11 | |
| 37 | Level Up Ventures | New York City, United States | Series A | 1 | 1 | — | Apr 2022 | 11 |
| 38 | Stillmark | Los Angeles | Seed | 1 | 1 | — | Jun 2022 | 8 |
| 39 | LEGO Ventures | Billund, Denmark | Series B | 1 | 1 | — | Aug 2019 | 10 |
| 40 | Crest Capital | Atlanta, United States | Seed | 1 | 1 | — | Oct 2019 | 4 |
| 41 | Gauselmann Group | Espelkamp, Germany | Series A | 1 | 1 | — | Jun 2017 | 1 |
| 42 | Volksbank Mittweida | Seed | 1 | 1 | 1 | May 2020 | 1 | |
| 43 | Anthos Fund & Asset Management | Amsterdam, Netherlands | Series C | 1 | 1 | — | Jul 2022 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
Casual Game Developers companies head-officed in Berlin that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| Klang Games klang-games.com |
16 | 27 | $563M | Series C Jul 2022 |
| Legendary Play legendaryplay.gg |
6 | 7 | $22M | Series A Apr 2022 |
| pnkfrg pnkfrg.com |
5 | 5 | $15M | Seed Jun 2022 |
| Wooga wooga.com |
4 | 6 | $111M | Series B May 2011 |
| VOYA Games voya.games |
3 | 3 | $15M | Series A May 2025 |
| Neonga neonga.com |
3 | 3 | $5.6M | Series A Dec 2011 |
| Crowdpark crowdpark.com |
2 | 3 | $14M | Series B Oct 2011 |
| Playsnak playsnak.com |
2 | 2 | $2.5M | Seed May 2017 |
| Spielworks spielworks.com |
2 | 2 | — | Seed May 2020 |
| TreasureHunt Studios treasurehuntstudios.com |
1 | 1 | $6M | Series A Jun 2017 |
| Popcore popcore.com |
1 | 1 | — | Seed Jan 2019 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| May 2025 | Makers FundLED | VOYA Games | Series A | $5M |
| May 2025 | 1kxLED | VOYA Games | Series A | $5M |
| May 2025 | RockawayX | VOYA Games | Series A | $5M |
| Jul 2022 | Anthos Fund & Asset Management | Klang Games | Series C | $41M |
| Jul 2022 | Supercell | Klang Games | Series C | $41M |
| Jul 2022 | Animoca BrandsLED | Klang Games | Series C | $41M |
| Jul 2022 | Novator Partners | Klang Games | Series C | $41M |
| Jul 2022 | New Life Ventures | Klang Games | Series C | $41M |
| Jul 2022 | Kingsway CapitalLED | Klang Games | Series C | $41M |
| Jul 2022 | AngelHub | Klang Games | Series C | $41M |
| Jul 2022 | Roosh | Klang Games | Series C | $41M |
| Jun 2022 | LvpLED | pnkfrg | Seed | $3M |
| Jun 2022 | Initial CapitalLED | pnkfrg | Seed | $3M |
| Jun 2022 | Velo Partners | pnkfrg | Seed | $3M |
| Jun 2022 | Stillmark | pnkfrg | Seed | $3M |
| Jun 2022 | Fulgur Ventures | pnkfrg | Seed | $3M |
| Apr 2022 | Modern Times GroupLED | Legendary Play | Series A | $4M |
| Apr 2022 | BITKRAFT VenturesLED | Legendary Play | Series A | $4M |
| Apr 2022 | Level Up Ventures | Legendary Play | Series A | $4M |
| Apr 2022 | 1Up Ventures | Legendary Play | Series A | $4M |
Casual Game Developers investors in other cities
Other markets in Berlin