41 investors have funded 9 Conversion Rate Optimization companies head-officed in Tel Aviv, across 69 rounds (Feb 2007 – May 2026). They are ranked by how many Tel Aviv companies in this market they have actually backed.
"In Tel Aviv" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Bessemer Venture Partners | Redwood City, United States | Series ASeries BSeries C | 2 | 7 | 2 | May 2026 | 781 |
| 2 | Accel | Palo Alto, United States | Series CSeries BSeries D | 2 | 4 | 1 | May 2026 | 1,133 |
| 3 | Viola Group | Herzliya, Israel | Series DSeed | 2 | 3 | 2 | Mar 2026 | 148 |
| 4 | Sequoia Capital | Menlo Park, United States | Series CSeries BSeries D | 1 | 3 | — | Oct 2012 | 1,568 |
| 5 | Innovation Endeavors | Palo Alto, United States | Series CSeries ASeries B | 1 | 3 | — | Dec 2016 | 147 |
| 6 | Evergreen Venture Partners | Tel Aviv, Israel | Series CSeries BSeries D | 1 | 3 | — | Oct 2012 | 44 |
| 7 | Lightspeed Venture Partners | Menlo Park, United States | SeedSeries A | 1 | 2 | — | May 2026 | 860 |
| 8 | Norwest Venture Partners | Menlo Park, United States | Series CSeries D | 1 | 2 | — | Oct 2012 | 446 |
| 9 | Baidu | Beijing, China | Series C | 1 | 2 | — | Jul 2017 | 89 |
| 10 | DTCP | Hamburg, Germany | Series C | 1 | 2 | — | Jul 2017 | 65 |
| 11 | Marker | New York City, United States | Series BSeries C | 1 | 2 | 1 | Dec 2016 | 36 |
| 12 | AOL | New York City, United States | Seed | 1 | 2 | — | Sep 2016 | 24 |
| 13 | Claltech | Tel Aviv, Israel | Series C | 1 | 2 | 1 | Jul 2017 | 15 |
| 14 | Inspiration Ventures | Burlingame, United States | Seed | 1 | 2 | — | Sep 2016 | 18 |
| 15 | Union Tech Ventures | Tel Aviv, Israel | Series D | 1 | 2 | 1 | Nov 2018 | 12 |
| 16 | The New York Times Company | New York City, United States | Series ASeries B | 1 | 2 | — | Jun 2014 | 7 |
| 17 | Shaked Ventures | Herzliya, Israel | Seed | 1 | 2 | — | Sep 2016 | 7 |
| 18 | 500 Global | San Francisco, United States | Seed | 1 | 1 | — | Jun 2016 | 1,988 |
| 19 | Global Founders Capital | Berlin, Germany | Series C | 1 | 1 | — | Dec 2016 | 563 |
| 20 | Qualcomm Ventures | San Diego, United States | Series D | 1 | 1 | — | Oct 2012 | 310 |
| 21 | OurCrowd | Jerusalem, Israel | Series B | 1 | 1 | 1 | Jun 2014 | 171 |
| 22 | Vertex Ventures Israel | Savyon, Israel | Series C | 1 | 1 | 1 | Dec 2016 | 71 |
| 23 | Felix Capital | London, United Kingdom | Series A | 1 | 1 | — | May 2026 | 66 |
| 24 | Access Industries | New York City, United States | Seed | 1 | 1 | — | Mar 2026 | 57 |
| 25 | UpWest | Palo Alto, United States | Seed | 1 | 1 | 1 | Jul 2013 | 49 |
| 26 | Schroders | London, United Kingdom | Post-IPO | 1 | 1 | — | Jul 2018 | 50 |
| 27 | Naver | Seongnam-si, South Korea | Series D | 1 | 1 | 1 | Nov 2018 | 39 |
| 28 | Samurai Incubate | Series A | 1 | 1 | 1 | Aug 2015 | 39 | |
| 29 | Jibe Ventures | Tel Aviv, Israel | Seed | 1 | 1 | — | Mar 2026 | 26 |
| 30 | Emerge Ventures | Tel Aviv, Israel | Seed | 1 | 1 | — | Mar 2026 | 22 |
| 31 | Israel Innovation Authority | Jerusalem, Israel | Seed | 1 | 1 | — | Oct 2013 | 27 |
| 32 | Fort Ross Ventures | Menlo Park, United States | Series D | 1 | 1 | 1 | Nov 2018 | 21 |
| 33 | Singulariteam | Tel Aviv, Israel | Series C | 1 | 1 | — | May 2015 | 18 |
| 34 | ProSiebenSat.1 Media | Unterfohring, Germany | Series B | 1 | 1 | — | Jun 2014 | 18 |
| 35 | Merian Global Investors | London, United Kingdom | Post-IPO | 1 | 1 | — | Jul 2018 | 10 |
| 36 | Wix | Tel Aviv, Israel | Seed | 1 | 1 | — | 10 | |
| 37 | Capital Point | Tel Aviv, Israel | Seed | 1 | 1 | — | Oct 2013 | 9 |
| 38 | Hargreave Hale | United Kingdom | Post-IPO | 1 | 1 | — | Jul 2018 | 8 |
| 39 | Disruptive | Austin, United States | Seed | 1 | 1 | — | Mar 2026 | 8 |
| 40 | Stardom Ventures | Tel Aviv, Israel | Seed | 1 | 1 | — | Mar 2026 | 7 |
| 41 | Magna Capital Partners | Tel Aviv, Israel | Series B | 1 | 1 | 1 | Jun 2014 | 7 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
Conversion Rate Optimization companies head-officed in Tel Aviv that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| Dynamic Yield dynamicyield.com |
14 | 27 | $372M | Series D Nov 2018 |
| Zyg zyg.com |
10 | 12 | $704M | Series A May 2026 |
| Pontis pontis.com |
5 | 12 | $173.6M | Series D Oct 2012 |
| Reactful reactful.com |
4 | 7 | $7.2M | Seed Sep 2016 |
| Albert albert.ai |
3 | 3 | $54M | Post-IPO Jul 2018 |
| Webydo webydo.com |
3 | 3 | $19M | Series C May 2015 |
| RighTune rightune.com |
3 | 3 | $1.4M | Series A Aug 2015 |
| AppFront appfrontnow.com |
1 | 1 | $1.5M | Seed Jun 2016 |
| FortVision fortvision.com |
1 | 1 | — |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| May 2026 | Felix Capital | Zyg | Series A | $60M |
| May 2026 | AccelLED | Zyg | Series A | $60M |
| May 2026 | Lightspeed Venture Partners | Zyg | Series A | $60M |
| May 2026 | Bessemer Venture Partners | Zyg | Series A | $60M |
| Mar 2026 | Lightspeed Venture Partners | Zyg | Seed | $58M |
| Mar 2026 | Bessemer Venture PartnersLED | Zyg | Seed | $58M |
| Mar 2026 | Viola Group | Zyg | Seed | $58M |
| Mar 2026 | Access Industries | Zyg | Seed | $58M |
| Mar 2026 | Emerge Ventures | Zyg | Seed | $58M |
| Mar 2026 | Disruptive | Zyg | Seed | $58M |
| Mar 2026 | Jibe Ventures | Zyg | Seed | $58M |
| Mar 2026 | Stardom Ventures | Zyg | Seed | $58M |
| Nov 2018 | NaverLED | Dynamic Yield | Series D | $6M |
| Nov 2018 | Union Tech VenturesLED | Dynamic Yield | Series D | $6M |
| Nov 2018 | Fort Ross VenturesLED | Dynamic Yield | Series D | $6M |
| Nov 2018 | Bessemer Venture Partners | Dynamic Yield | Series D | $6M |
| Nov 2018 | Viola GroupLED | Dynamic Yield | Series D | $6M |
| Aug 2018 | Union Tech Ventures | Dynamic Yield | Series D | $32M |
| Aug 2018 | Viola GroupLED | Dynamic Yield | Series D | $32M |
| Jul 2018 | Schroders | Albert | Post-IPO | $18M |
Conversion Rate Optimization investors in other cities
Other markets in Tel Aviv