30 investors have funded 9 Database Technology companies head-officed in Berlin, across 43 rounds (Aug 2013 – Mar 2026). They are ranked by how many Berlin companies in this market they have actually backed.
"In Berlin" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 Capital | Munich, Germany | SeedSeries ASeries B | 1 | 4 | 1 | Mar 2026 | 46 |
| 2 | Unusual Ventures | Menlo Park, United States | SeedSeries ASeries B | 1 | 3 | 1 | Mar 2026 | 98 |
| 3 | Spark Capital | San Francisco, United States | Series ASeries B | 1 | 2 | 1 | Mar 2026 | 322 |
| 4 | Earlybird | Berlin, Germany | Series ASeed | 1 | 2 | 2 | Sep 2016 | 214 |
| 5 | Anthemis Group | London, United Kingdom | Series ASeed | 1 | 2 | 1 | Sep 2016 | 156 |
| 6 | IBB Ventures | Berlin, Germany | Seed | 1 | 2 | 1 | Apr 2023 | 143 |
| 7 | Investinor | Trondheim, Norway | Series ASeries B | 1 | 2 | 2 | Jan 2018 | 96 |
| 8 | Target Partners | Munich, Germany | Series BSeries A | 1 | 2 | 1 | Jan 2018 | 42 |
| 9 | Alliance Venture | Oslo, Norway | Series ASeries B | 1 | 2 | 1 | Jan 2018 | 51 |
| 10 | ROI Ventures | Wien, Austria | Seed | 1 | 2 | — | Jun 2023 | 20 |
| 11 | Y Combinator | Mountain View, United States | Seed | 1 | 1 | 1 | Jun 2023 | 5,648 |
| 12 | Techstars | New York City, United States | Seed | 1 | 1 | — | Jan 2017 | 3,580 |
| 13 | HTGF | Bonn, Germany | Seed | 1 | 1 | 1 | Dec 2025 | 672 |
| 14 | Speedinvest | Vienna, Austria | Seed | 1 | 1 | — | Jun 2021 | 322 |
| 15 | Digital Currency Group | Stamford, United States | Series A | 1 | 1 | — | Sep 2016 | 223 |
| 16 | Advent International | Sao Paulo, Brazil | Seed | 1 | 1 | 1 | Jun 2024 | 165 |
| 17 | Intel Education Accelerator | Santa Clara, United States | Series B | 1 | 1 | 1 | Jan 2018 | 83 |
| 18 | Hetz Ventures | Tel Aviv, Israel | Seed | 1 | 1 | 1 | Dec 2023 | 35 |
| 19 | Bosch | Gerlingen, Germany | Series B | 1 | 1 | — | Mar 2026 | 29 |
| 20 | Xilinx | San Jose, United States | Series B | 1 | 1 | 1 | Oct 2019 | 23 |
| 21 | Leonard Green and Partners | Los Angeles, United States | Seed | 1 | 1 | 1 | Jun 2024 | 25 |
| 22 | RWE | Essen, Germany | Series A | 1 | 1 | — | Sep 2016 | 20 |
| 23 | Entourage | Brussels, Belgium | Seed | 1 | 1 | 1 | Dec 2025 | 17 |
| 24 | innogy.ventures | Berlin, Germany | Series A | 1 | 1 | — | Sep 2016 | 18 |
| 25 | session.vc | Rapperswil, Switzerland | Seed | 1 | 1 | 1 | Dec 2023 | 11 |
| 26 | MongoDB | New York City, United States | Seed | 1 | 1 | 1 | Dec 2023 | 14 |
| 27 | AVP | Series B | 1 | 1 | 1 | Mar 2026 | 11 | |
| 28 | SPRINGfondet | Oslo, Norway | Seed | 1 | 1 | — | Aug 2013 | 4 |
| 29 | Intel Ignite | Tel Aviv, Israel | Seed | 1 | 1 | 1 | Nov 2023 | 3 |
| 30 | GreenGate | Seed | 1 | 1 | — | Apr 2023 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
Database Technology companies head-officed in Berlin that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| Qdrant qdrant.tech |
7 | 14 | $368.5M | Series B Mar 2026 |
| Swarm64 swarm64.com |
6 | 9 | $74.6M | Series B Oct 2019 |
| BigChainDB bigchaindb.com |
5 | 7 | $20.9M | Series A Sep 2016 |
| SuperDuperDB superduperdb.com |
4 | 4 | $5.3M | Seed Dec 2023 |
| Serenedb serenedb.com |
2 | 2 | $4.2M | Seed Dec 2025 |
| Fastgen fastgen.com |
2 | 3 | $250K | Seed Jun 2023 |
| Prometheus prometheus.io |
2 | 2 | — | Seed Jun 2024 |
| Unweave unweave.io |
1 | 1 | — | Seed Jun 2021 |
| Trevor trevor.io |
1 | 1 | — | Seed Jan 2017 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Mar 2026 | Spark Capital | Qdrant | Series B | $50M |
| Mar 2026 | 42 Capital | Qdrant | Series B | $50M |
| Mar 2026 | Bosch | Qdrant | Series B | $50M |
| Mar 2026 | AVPLED | Qdrant | Series B | $50M |
| Mar 2026 | Unusual Ventures | Qdrant | Series B | $50M |
| Dec 2025 | HTGFLED | Serenedb | Seed | $2.1M |
| Dec 2025 | EntourageLED | Serenedb | Seed | $2.1M |
| Jun 2024 | Leonard Green and PartnersLED | Prometheus | Seed | — |
| Jun 2024 | Advent InternationalLED | Prometheus | Seed | — |
| Jan 2024 | Spark CapitalLED | Qdrant | Series A | $28M |
| Jan 2024 | 42 Capital | Qdrant | Series A | $28M |
| Jan 2024 | Unusual Ventures | Qdrant | Series A | $28M |
| Dec 2023 | Hetz VenturesLED | SuperDuperDB | Seed | $1.8M |
| Dec 2023 | MongoDBLED | SuperDuperDB | Seed | $1.8M |
| Dec 2023 | session.vcLED | SuperDuperDB | Seed | $1.8M |
| Nov 2023 | Intel IgniteLED | SuperDuperDB | Seed | — |
| Jun 2023 | Y CombinatorLED | Fastgen | Seed | $125K |
| Jun 2023 | ROI Ventures | Fastgen | Seed | $125K |
| Apr 2023 | 42 Capital | Qdrant | Seed | $7.5M |
| Apr 2023 | IBB Ventures | Qdrant | Seed | $7.5M |
Database Technology investors in other cities
Other markets in Berlin