34 investors have funded 13 FinTech companies head-officed in Jaipur, across 41 rounds (Aug 2016 – Aug 2025). They are ranked by how many Jaipur companies in this market they have actually backed.
"In Jaipur" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Avataar Ventures | Bengaluru, India | Series BSeries ASeries C | 1 | 3 | 1 | Feb 2025 | 22 |
| 2 | Goldman Sachs | New York City, United States | Series ASeries B | 1 | 2 | 1 | Oct 2023 | 695 |
| 3 | MUFG | Chiyoda City, Japan | Series CSeries B | 1 | 2 | 1 | Feb 2025 | 55 |
| 4 | TVS Capital Funds | Chennai, India | Series ASeries B | 1 | 2 | 1 | Oct 2023 | 34 |
| 5 | Beams Fintech Fund | Mumbai, India | Series BSeries C | 1 | 2 | — | Feb 2025 | 5 |
| 6 | C Development | Series CSeries B | 1 | 2 | 1 | Feb 2025 | 2 | |
| 7 | Axilor Ventures | Bengaluru, India | Seed | 1 | 1 | 1 | Oct 2017 | 128 |
| 8 | Info Edge Ventures | Noida, India | Series A | 1 | 1 | 1 | Feb 2024 | 88 |
| 9 | Upekkha | Bengaluru, India | Seed | 1 | 1 | — | Apr 2024 | 132 |
| 10 | Investcorp | New York City, United States | Series A | 1 | 1 | 1 | Feb 2023 | 81 |
| 11 | T-Hub | Hyderabad, India | Seed | 1 | 1 | 1 | Apr 2022 | 88 |
| 12 | Hyderabad Angels | Hyderabad, India | Seed | 1 | 1 | — | Feb 2022 | 64 |
| 13 | ITI Growth Opportunities | Mumbai, India | Seed | 1 | 1 | — | Dec 2021 | 29 |
| 14 | Anikarth Ventures | Kanpur, India | Seed | 1 | 1 | — | Dec 2021 | 25 |
| 15 | Startup India | Delhi, India | Seed | 1 | 1 | — | Jan 2025 | 26 |
| 16 | Asha | Delhi, India | Series A | 1 | 1 | 1 | Feb 2024 | 15 |
| 17 | Navlok Ventures | Hyderabad, India | Seed | 1 | 1 | — | Dec 2021 | 14 |
| 18 | ajvc | Seed | 1 | 1 | 1 | Aug 2025 | 14 | |
| 19 | BizdateUp | Mumbai, India | Seed | 1 | 1 | 1 | Jul 2024 | 12 |
| 20 | Recur Club | Delhi, India | Seed | 1 | 1 | 1 | Aug 2023 | 12 |
| 21 | Startup Oasis | Jaipur, India | Seed | 1 | 1 | 1 | Sep 2017 | 9 |
| 22 | Nka Resources | Series C | 1 | 1 | — | Apr 2025 | 8 | |
| 23 | D.M. Metalloys | Mumbai, India | Seed | 1 | 1 | — | Jul 2024 | 5 |
| 24 | Oxykart Technologies | Hyderabad, India | Seed | 1 | 1 | — | Dec 2021 | 6 |
| 25 | Yogesh Agencies & Investment | Mumbai, India | Series B | 1 | 1 | — | Oct 2023 | 4 |
| 26 | Negen Angel Fund | Mumbai, India | Seed | 1 | 1 | 1 | Jul 2024 | 5 |
| 27 | Client Associates | Gurugram, India | Series C | 1 | 1 | — | Apr 2025 | 4 |
| 28 | Shreyapetrochem | Seed | 1 | 1 | — | Mar 2023 | 3 | |
| 29 | ACIC VGU | Seed | 1 | 1 | — | Apr 2024 | 3 | |
| 30 | Alstroemeria Investments | Singapore, Singapore | Series A | 1 | 1 | 1 | Feb 2023 | 2 |
| 31 | Global Advisors | Saint Helier, Channel Islands | Seed | 1 | 1 | 1 | Jun 2017 | 3 |
| 32 | PinCap | Gurugram, India | Seed | 1 | 1 | — | Sep 2023 | 2 |
| 33 | Ganpatiholdings | Seed | 1 | 1 | — | Aug 2016 | 1 | |
| 34 | Exanavo Consultant | Seed | 1 | 1 | — | Jul 2024 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
FinTech companies head-officed in Jaipur that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| Girnar Finserv girnarfinserv.com |
11 | 18 | $586.8M | Series C Apr 2025 |
| GetePay getepay.in |
6 | 6 | $4.1M | Seed Mar 2023 |
| Square Insurance squareinsurance.in |
5 | 5 | $13M | Seed Jul 2024 |
| Ascend Capital ascendcap.in |
2 | 2 | $12M | Series A Feb 2024 |
| StoxHero stoxhero.com |
2 | 2 | $104.1K | Seed Apr 2024 |
| MaxMyWealth maxmywealth.com |
1 | 1 | $200.4K | Seed Jun 2017 |
| Finanjo finanjo.com |
1 | 1 | $180K | Seed Aug 2025 |
| Ecombooks ecombooks.co.in |
1 | 1 | $125K | Seed Apr 2024 |
| Tradeswift tradeswift.net |
1 | 1 | $47.5K | Seed Aug 2016 |
| Betterwealth betterwealth.in |
1 | 1 | $38.9K | Seed Oct 2017 |
| MyRupaya myrupaya.in |
1 | 1 | — | Seed Jan 2025 |
| Growpital growpital.com |
1 | 1 | — | Seed Apr 2022 |
| Bix42 bix42.com |
1 | 1 | — | Seed Sep 2017 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Aug 2025 | ajvcLED | Finanjo | Seed | $180K |
| Apr 2025 | Client Associates | Girnar Finserv | Series C | $2.5M |
| Apr 2025 | NKA Resources | Girnar Finserv | Series C | $2.5M |
| Feb 2025 | MUFG | Girnar Finserv | Series C | $29.5M |
| Feb 2025 | Avataar Ventures | Girnar Finserv | Series C | $29.5M |
| Feb 2025 | C DevelopmentLED | Girnar Finserv | Series C | $29.5M |
| Feb 2025 | Beams Fintech Fund | Girnar Finserv | Series C | $29.5M |
| Jan 2025 | Startup India | MyRupaya | Seed | — |
| Jul 2024 | Exanavo Consultant | Square Insurance | Seed | $3M |
| Jul 2024 | D.M. Metalloys | Square Insurance | Seed | $3M |
| Jul 2024 | BizdateUpLED | Square Insurance | Seed | $3M |
| Jul 2024 | Negen Angel FundLED | Square Insurance | Seed | $3M |
| Apr 2024 | Upekkha | Ecombooks | Seed | $125K |
| Apr 2024 | ACIC VGU | StoxHero | Seed | $38K |
| Feb 2024 | Info Edge VenturesLED | Ascend Capital | Series A | $6M |
| Feb 2024 | AshaLED | Ascend Capital | Series A | $6M |
| Oct 2023 | TVS Capital Funds | Girnar Finserv | Series B | $22.9M |
| Oct 2023 | Goldman Sachs | Girnar Finserv | Series B | $22.9M |
| Oct 2023 | MUFGLED | Girnar Finserv | Series B | $22.9M |
| Oct 2023 | Yogesh Agencies & Investment | Girnar Finserv | Series B | $22.9M |
FinTech investors in other cities
Other markets in Jaipur
Individual angels in the same market