34 investors have funded 15 HRTech companies head-officed in Indianapolis, across 58 rounds (Jul 2013 – Mar 2026). They are ranked by how many Indianapolis companies in this market they have actually backed.
"In Indianapolis" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Elevate Ventures | Indianapolis, United States | Series BSeedSeries A | 7 | 9 | 2 | Aug 2024 | 160 |
| 2 | Allos Ventures | Indianapolis, United States | SeedSeries ASeries B | 4 | 7 | 3 | Aug 2024 | 58 |
| 3 | High Alpha | Indianapolis, United States | Series ASeries BSeed | 4 | 6 | 3 | Mar 2026 | 82 |
| 4 | Gravity Ventures | Indianapolis, United States | Seed | 2 | 2 | — | Sep 2022 | 12 |
| 5 | Ground Game Ventures | Seed | 2 | 2 | 1 | Oct 2023 | 6 | |
| 6 | OpenView | Boston, United States | Series ASeries B | 1 | 2 | 2 | Nov 2017 | 74 |
| 7 | Rethink Capital Partners | White Plains, United States | Series BSeries C | 1 | 2 | — | Mar 2020 | 74 |
| 8 | Lewis & Clark Ventures | St. Louis, United States | Series ASeries B | 1 | 2 | 1 | Jan 2018 | 23 |
| 9 | Y Combinator | Mountain View, United States | Seed | 1 | 1 | — | Jan 2026 | 5,648 |
| 10 | Techstars | New York City, United States | Seed | 1 | 1 | 1 | Feb 2019 | 3,580 |
| 11 | 500 Global | San Francisco, United States | Seed | 1 | 1 | 1 | Oct 2018 | 1,988 |
| 12 | Alumni Ventures | New York City, United States | Series C | 1 | 1 | — | Mar 2020 | 607 |
| 13 | Gener8tor | Madison, United States | Seed | 1 | 1 | 1 | Jun 2018 | 323 |
| 14 | Revolution | Washington, DC, United States | Seed | 1 | 1 | 1 | Jun 2019 | 216 |
| 15 | Oak HC/FT | Stamford, United States | Series C | 1 | 1 | 1 | Dec 2024 | 105 |
| 16 | AXA Venture Partners | Paris, France | Series C | 1 | 1 | 1 | Mar 2020 | 82 |
| 17 | Hercules Capital | Palo Alto, United States | Series C | 1 | 1 | 1 | Dec 2024 | 71 |
| 18 | Fulcrum Equity Partners | Atlanta, United States | Series A | 1 | 1 | 1 | Dec 2021 | 56 |
| 19 | Health Quest Capital | Belmont, United States | Series B | 1 | 1 | 1 | Jan 2018 | 38 |
| 20 | Echo Health Ventures | Seattle, United States | Series B | 1 | 1 | 1 | Jan 2018 | 32 |
| 21 | VisionTech Partners | Indianapolis, United States | Seed | 1 | 1 | — | Mar 2016 | 38 |
| 22 | First Trust Capital Partners | Wheaton, United States | Series A | 1 | 1 | 1 | Aug 2024 | 25 |
| 23 | Cambia Health Solutions | Portland, United States | Series B | 1 | 1 | — | Jan 2018 | 17 |
| 24 | CreativeCo | Charlotte, United States | Series A | 1 | 1 | — | Dec 2021 | 16 |
| 25 | Flywheel Fund | Bloomington, United States | Seed | 1 | 1 | — | Oct 2023 | 15 |
| 26 | Collina Ventures | Carmel, United States | Seed | 1 | 1 | — | Jul 2013 | 10 |
| 27 | Mosaic Health Solutions | Durham, United States | Series B | 1 | 1 | — | Jan 2018 | 10 |
| 28 | CareSource | Dayton, United States | Series A | 1 | 1 | 1 | Aug 2024 | 8 |
| 29 | Zendesk | San Francisco, United States | Series C | 1 | 1 | — | Mar 2020 | 8 |
| 30 | Innovatemap | Indianapolis, United States | Seed | 1 | 1 | — | Sep 2022 | 4 |
| 31 | Start Something Ventures | Indianapolis, United States | Seed | 1 | 1 | — | Oct 2023 | 3 |
| 32 | Navidar | Austin, United States | Seed | 1 | 1 | 1 | Oct 2022 | 1 |
| 33 | Shoprehabindustries | Seed | 1 | 1 | — | Sep 2022 | 1 | |
| 34 | Atlas Peak Capital | San Francisco, United States | Series C | 1 | 1 | — | Mar 2020 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
HRTech companies head-officed in Indianapolis that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| Lessonly lessonly.com |
10 | 16 | $180.8M | Series C Mar 2020 |
| Your Money Line yourmoneyline.com |
9 | 10 | $32.1M | Series A Aug 2024 |
| Springbuk springbuk.com |
6 | 7 | $123.8M | Series B Jan 2018 |
| Yourco yourco.io |
6 | 6 | $16M | Series A Mar 2026 |
| Woven Teams woventeams.com |
3 | 5 | $29.9M | Series A Jan 2022 |
| Remodel Health remodelhealth.com |
2 | 2 | $200M | Series C Dec 2024 |
| DriverReach driverreach.com |
2 | 2 | $15M | Series A Dec 2021 |
| Anvl anvl.com |
2 | 2 | $4M | Seed Jun 2019 |
| SnapShyft snapshyft.com |
2 | 2 | $250K | Seed Oct 2018 |
| WorkHere workhere.com |
1 | 1 | $1.7M | Seed Mar 2016 |
| Tsenta tsenta.com |
1 | 1 | $500K | Seed Jan 2026 |
| SmileML smile-ml.com |
1 | 1 | $120K | Seed Feb 2019 |
| Catipult catipult.ai |
1 | 1 | $80K | Seed Dec 2020 |
| Fia Technologies fiarecruit.com |
1 | 1 | $20K | Seed Nov 2022 |
| Selfless.ly selflessly.io |
1 | 1 | — | Seed Jul 2021 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Mar 2026 | High AlphaLED | Yourco | Series A | $6M |
| Jan 2026 | Y Combinator | Tsenta | Seed | $500K |
| Dec 2024 | Oak HC/FTLED | Remodel Health | Series C | $100M |
| Dec 2024 | Hercules CapitalLED | Remodel Health | Series C | $100M |
| Aug 2024 | Allos VenturesLED | Your Money Line | Series A | $4.5M |
| Aug 2024 | Elevate VenturesLED | Your Money Line | Series A | $4.5M |
| Aug 2024 | CareSourceLED | Your Money Line | Series A | $4.5M |
| Aug 2024 | First Trust Capital PartnersLED | Your Money Line | Series A | $4.5M |
| Oct 2023 | Elevate Ventures | Yourco | Seed | $2M |
| Oct 2023 | Allos Ventures | Yourco | Seed | $2M |
| Oct 2023 | Ground Game VenturesLED | Yourco | Seed | $2M |
| Oct 2023 | Flywheel Fund | Yourco | Seed | $2M |
| Oct 2023 | Start Something Ventures | Yourco | Seed | $2M |
| Nov 2022 | Elevate Ventures | Fia Technologies | Seed | $20K |
| Oct 2022 | NavidarLED | Your Money Line | Seed | — |
| Sep 2022 | Elevate Ventures | Your Money Line | Seed | $2.8M |
| Sep 2022 | Gravity Ventures | Your Money Line | Seed | $2.8M |
| Sep 2022 | Innovatemap | Your Money Line | Seed | $2.8M |
| Sep 2022 | Ground Game Ventures | Your Money Line | Seed | $2.8M |
| Sep 2022 | Shoprehabindustries | Your Money Line | Seed | $2.8M |
HRTech investors in other cities
Other markets in Indianapolis